Danmark › Landsgennemsnit
Pris på Raw cow's milk i Landsgennemsnit
What's the price?
47,49 €/100 kg
oktober 2026
Paid to the farmer · Comisión Europea (DG AGRI)
Going up or down?
—vs. previous month
▼ −10,4 %I forhold til for et år siden
Is it a good price for the season?
Not enough history to compare
I forhold til 5-års-gennemsnittet for årstiden—
Laveste i 52 uger39,88 €/100 kg
Højeste i 52 uger49,95 €/100 kg
Historiksiden 2015
Pristype: Paid to the farmer.
Raw cow's milk i andre lande
| Land | Seneste pris | Uge | På et år | Dato | Pristype |
|---|---|---|---|---|---|
| Østrig · Landsgennemsnit | 49,30 €/100 kg | — | −15,7 % | 1. okt. 2026 | Paid to the farmer |
| Belgien · Landsgennemsnit | 45,50 €/100 kg | — | −4,4 % | 1. okt. 2026 | Paid to the farmer |
| Bulgarien · Landsgennemsnit | 43,13 €/100 kg | — | −10,8 % | 1. okt. 2026 | Paid to the farmer |
| Cypern · Landsgennemsnit | 65,45 €/100 kg | — | +1,6 % | 1. sep. 2026 | Paid to the farmer |
| Tjekkiet · Landsgennemsnit | 41,12 €/100 kg | — | −24,0 % | 1. okt. 2026 | Paid to the farmer |
| Tyskland · Landsgennemsnit | 43,20 €/100 kg | — | −17,5 % | 1. okt. 2026 | Paid to the farmer |
| Estland · Landsgennemsnit | 39,00 €/100 kg | — | −23,3 % | 1. okt. 2026 | Paid to the farmer |
| Grækenland · Landsgennemsnit | 55,30 €/100 kg | — | −1,3 % | 1. okt. 2026 | Paid to the farmer |
| Spanien · Landsgennemsnit | 46,02 €/100 kg | — | −11,4 % | 1. okt. 2026 | Paid to the farmer |
| EU-UK · Landsgennemsnit | 44,28 €/100 kg | — | −17,1 % | 1. sep. 2026 | Paid to the farmer |
| Finland · Landsgennemsnit | 48,95 €/100 kg | — | −11,6 % | 1. okt. 2026 | Paid to the farmer |
| Frankrig · Landsgennemsnit | 46,25 €/100 kg | — | −10,3 % | 1. okt. 2026 | Paid to the farmer |
| Kroatien · Landsgennemsnit | 48,56 €/100 kg | — | −4,3 % | 1. okt. 2026 | Paid to the farmer |
| Ungarn · Landsgennemsnit | 37,45 €/100 kg | — | −26,5 % | 1. okt. 2026 | Paid to the farmer |
| Irland · Landsgennemsnit | 43,70 €/100 kg | — | −11,9 % | 1. okt. 2026 | Paid to the farmer |
| Italien · Landsgennemsnit | 46,42 €/100 kg | — | −16,9 % | 1. okt. 2026 | Paid to the farmer |
| Litauen · Landsgennemsnit | 42,48 €/100 kg | — | −13,7 % | 1. okt. 2026 | Paid to the farmer |
| Letland · Landsgennemsnit | 38,38 €/100 kg | — | −18,5 % | 1. okt. 2026 | Paid to the farmer |
| Malta · Landsgennemsnit | 66,82 €/100 kg | — | +4,7 % | 1. okt. 2026 | Paid to the farmer |
| Nederlandene · Landsgennemsnit | 45,50 €/100 kg | — | −14,2 % | 1. okt. 2026 | Paid to the farmer |
| Polen · Landsgennemsnit | 44,07 €/100 kg | — | −16,5 % | 1. okt. 2026 | Paid to the farmer |
| Portugal · Landsgennemsnit | 42,34 €/100 kg | — | −9,8 % | 1. okt. 2026 | Paid to the farmer |
| Rumænien · Landsgennemsnit | 38,40 €/100 kg | — | −13,0 % | 1. okt. 2026 | Paid to the farmer |
| Sverige · Landsgennemsnit | 47,00 €/100 kg | — | −16,7 % | 1. okt. 2026 | Paid to the farmer |
| Slovenien · Landsgennemsnit | 40,13 €/100 kg | — | −19,8 % | 1. okt. 2026 | Paid to the farmer |
| Slovakiet · Landsgennemsnit | 37,43 €/100 kg | — | −23,9 % | 1. okt. 2026 | Paid to the farmer |
Om disse data
Pris på Raw cow's milk i Landsgennemsnit (Danmark), pristype: paid to the farmer. Serie med 142 noteringer siden 1. jan. 2015, offentliggjort af Europa-Kommissionen på grundlag af data fra hvert land.
Kilde: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licens: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..