Denmark › National average
Barn eggs price in National average
This series is no longer published: the latest data is from Feb 14, 2022.
What's the price?
1.68 €/kg
Week of Feb 14, 2022 to Feb 20, 2022
Packing station · Comisión Europea (DG AGRI)
Going up or down?
▲ +0.00vs. previous week
▼ −0.0 %vs one year ago
Is it a good price for the season?
Low for the season
In the bottom 0% of the last 10 years for this time of year
vs 5-year average for this time of year−1.2 %
52-week low1.68 €/kg
52-week high2.46 €/kg
Historysince 2014
Price type: Packing station.
Barn eggs in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · National average | 3.13 €/kg | +0.02 | +9.9 % | Oct 19, 2026 | Packing station |
| Belgium · National average | 2.92 €/kg | +0.10 | −9.3 % | Oct 19, 2026 | Packing station |
| Bulgaria · National average | 2.48 €/kg | +0.02 | −0.5 % | Oct 19, 2026 | Packing station |
| Cyprus · National average | 2.65 €/kg | ±0.00 | ±0.0 % | Oct 19, 2026 | Packing station |
| Czechia · National average | 2.54 €/kg | +0.05 | −16.9 % | Oct 19, 2026 | Packing station |
| Germany · National average | 2.28 €/kg | ±0.00 | −24.2 % | Oct 19, 2026 | Packing station |
| Estonia · National average | 2.56 €/kg | −0.16 | −3.9 % | Oct 19, 2026 | Packing station |
| Spain · National average | 2.54 €/kg | −0.01 | −21.3 % | Oct 19, 2026 | Packing station |
| European Union · National average | 2.56 €/kg | −0.03 | −5.2 % | Jul 20, 2026 | Packing station |
| Finland · National average | 2.54 €/kg | +0.02 | +14.7 % | Oct 19, 2026 | Packing station |
| Croatia · National average | 2.77 €/kg | −0.16 | −6.4 % | Oct 19, 2026 | Packing station |
| Hungary · National average | 2.76 €/kg | −0.04 | −10.7 % | Oct 19, 2026 | Packing station |
| Ireland · National average | 3.07 €/kg | −0.02 | +20.4 % | Oct 19, 2026 | Packing station |
| Italy · National average | 3.40 €/kg | ±0.00 | +1.7 % | Oct 19, 2026 | Packing station |
| Lithuania · National average | 2.59 €/kg | +0.11 | +1.8 % | Oct 5, 2026 | Packing station |
| Latvia · National average | 2.63 €/kg | +0.03 | −2.9 % | Oct 19, 2026 | Packing station |
| Netherlands · National average | 2.20 €/kg | ±0.00 | −27.4 % | Oct 19, 2026 | Packing station |
| Poland · National average | 3.02 €/kg | +0.02 | −9.0 % | Oct 19, 2026 | Packing station |
| Portugal · National average | 2.81 €/kg | ±0.00 | −10.1 % | Oct 19, 2026 | Packing station |
| Romania · National average | 2.38 €/kg | −0.01 | +4.0 % | Oct 19, 2026 | Packing station |
| Sweden · National average | 2.71 €/kg | +0.00 | −1.2 % | Oct 19, 2026 | Packing station |
| Slovenia · National average | 2.57 €/kg | −0.03 | +6.0 % | Oct 12, 2026 | Packing station |
| Slovakia · National average | 2.67 €/kg | +0.09 | +2.1 % | Oct 19, 2026 | Packing station |
About this data
Barn eggs price in National average (Denmark), price type: packing station. Series with 198 data points since Dec 29, 2014, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..