Denmark › National average
Male beef calves (live) price in National average
This series is no longer published: the latest data is from Apr 18, 2022.
What's the price?
165 €/cabeza
Week of Apr 18, 2022 to Apr 24, 2022
Live animal (market price) · Comisión Europea (DG AGRI)
Going up or down?
= ±0vs. previous week
▲ +13.9 %vs one year ago
Is it a good price for the season?
Not enough history to compare
vs 5-year average for this time of year—
52-week low145 €/cabeza
52-week high165 €/cabeza
Historysince 2020
Price type: Live animal (market price).
Male beef calves (live) in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · National average | 494 €/cabeza | −7 | −14.9 % | Oct 19, 2026 | Live animal (market price) |
| Belgium · National average | 592 €/cabeza | −11 | −0.4 % | Oct 19, 2026 | Live animal (market price) |
| Germany · National average | 463 €/cabeza | −6 | −2.2 % | Oct 12, 2026 | Live animal (market price) |
| Spain · National average | 256 €/cabeza | +0 | −16.0 % | Oct 19, 2026 | Live animal (market price) |
| France · National average | 309 €/cabeza | +0 | −30.1 % | Oct 19, 2026 | Live animal (market price) |
| Croatia · National average | 867 €/cabeza | ±0 | −1.9 % | Oct 19, 2026 | Live animal (market price) |
| Ireland · National average | 485 €/cabeza | +17 | −21.9 % | Oct 19, 2026 | Live animal (market price) |
| Italy · National average | 331 €/cabeza | −2 | −0.9 % | Oct 19, 2026 | Live animal (market price) |
| Netherlands · National average | 431 €/cabeza | −4 | −5.7 % | Oct 12, 2026 | Live animal (market price) |
| Poland · National average | 390 €/cabeza | −3 | −19.9 % | Oct 12, 2026 | Live animal (market price) |
| Romania · National average | 639 €/cabeza | −52 | +7.0 % | Oct 19, 2026 | Live animal (market price) |
About this data
Male beef calves (live) price in National average (Denmark), price type: live animal (market price). Series with 69 data points since Dec 28, 2020, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..