France › National average
Tomatoes · round price in National average
What's the price?
1.90 €/kg
Week of Oct 5, 2026 to Oct 11, 2026
Ex-packaging station · Comisión Europea (DG AGRI)
Going up or down?
▲ +0.10vs. previous week
▲ +53.5 %vs one year ago
Is it a good price for the season?
High for the season
In the top 9% of the last 10 years for this time of year
vs 5-year average for this time of year+20.4 %
52-week low0.96 €/kg
52-week high2.98 €/kg
Historysince 2015
Price type: Ex-packaging station.
Tomatoes · round in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Belgium · National average | 1.59 €/kg | −0.38 | +42.8 % | Oct 19, 2026 | Ex-packaging station |
| Bulgaria · National average | 1.83 €/kg | +0.32 | +24.4 % | Oct 19, 2026 | Ex-packaging station |
| Czechia · National average | 1.88 €/kg | +0.00 | — | Oct 12, 2026 | Ex-packaging station |
| Germany · National average | 3.11 €/kg | −0.08 | +4.1 % | Sep 28, 2026 | Retail buying price |
| Greece · National average | 1.79 €/kg | +0.13 | +62.3 % | Oct 19, 2026 | Ex-packaging station |
| Spain · National average | 1.71 €/kg | +0.42 | +77.0 % | Oct 19, 2026 | Ex-packaging station |
| Croatia · National average | 1.79 €/kg | +0.12 | +57.0 % | Sep 7, 2026 | Ex-packaging station |
| Hungary · National average | 1.19 €/kg | −0.38 | −3.0 % | Oct 19, 2026 | Ex-packaging station |
| Netherlands · National average | 1.11 €/kg | −0.01 | −0.5 % | Oct 19, 2026 | Ex-packaging station |
| Poland · National average | 1.49 €/kg | — | −21.1 % | Oct 19, 2026 | Ex-packaging station |
| Portugal · National average | 1.20 €/kg | ±0.00 | +144.9 % | Oct 19, 2026 | Ex-packaging station |
| Romania · National average | 1.03 €/kg | −0.07 | −0.2 % | Oct 19, 2026 | Ex-packaging station |
About this data
Tomatoes · round price in National average (France), price type: ex-packaging station. Series with 412 data points since May 1, 2015, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..