Lithuania › National average
Free-range eggs price in National average
This series is no longer published: the latest data is from Jul 25, 2022.
What's the price?
2.49 €/kg
Week of Jul 25, 2022 to Jul 31, 2022
Packing station · Comisión Europea (DG AGRI)
Going up or down?
▲ +0.00vs. previous week
▲ +88.1 %vs one year ago
Is it a good price for the season?
Not enough history to compare
vs 5-year average for this time of year—
52-week low1.32 €/kg
52-week high2.49 €/kg
Historysince 2021
Price type: Packing station.
Free-range eggs in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · National average | 3.75 €/kg | +0.01 | +5.1 % | Oct 19, 2026 | Packing station |
| Belgium · National average | 3.23 €/kg | +0.07 | −10.2 % | Oct 19, 2026 | Packing station |
| Bulgaria · National average | 3.05 €/kg | −0.02 | +8.1 % | Oct 19, 2026 | Packing station |
| Cyprus · National average | 4.25 €/kg | ±0.00 | −0.1 % | Oct 19, 2026 | Packing station |
| Czechia · National average | 3.90 €/kg | — | — | Sep 14, 2026 | Packing station |
| Germany · National average | 3.79 €/kg | +0.01 | −3.6 % | Oct 19, 2026 | Packing station |
| Estonia · National average | 2.71 €/kg | +0.11 | −1.4 % | Oct 19, 2026 | Packing station |
| Spain · National average | 2.83 €/kg | +0.00 | −10.4 % | Oct 19, 2026 | Packing station |
| European Union · National average | 3.22 €/kg | −0.09 | — | Jul 20, 2026 | Packing station |
| France · National average | 3.22 €/kg | ±0.00 | +9.8 % | Oct 19, 2026 | Packing station |
| Ireland · National average | 3.05 €/kg | −0.02 | +8.4 % | Oct 19, 2026 | Packing station |
| Latvia · National average | 2.74 €/kg | −0.10 | −25.8 % | Oct 19, 2026 | Packing station |
| Netherlands · National average | 2.51 €/kg | −0.01 | −24.9 % | Oct 19, 2026 | Packing station |
| Poland · National average | 3.41 €/kg | −0.01 | −4.1 % | Oct 19, 2026 | Packing station |
| Portugal · National average | 3.24 €/kg | ±0.00 | −8.4 % | Oct 19, 2026 | Packing station |
| Romania · National average | 3.30 €/kg | +0.04 | +11.3 % | Oct 19, 2026 | Packing station |
| Sweden · National average | 3.00 €/kg | +0.02 | +0.2 % | Oct 19, 2026 | Packing station |
| Slovenia · National average | 4.32 €/kg | +0.03 | +4.6 % | Oct 12, 2026 | Packing station |
| Slovakia · National average | 3.22 €/kg | +0.03 | +9.6 % | Jul 27, 2026 | Packing station |
About this data
Free-range eggs price in National average (Lithuania), price type: packing station. Series with 3 data points since Jul 26, 2021, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..