Luxembourg › National average
Raw cow's milk price in National average
This series is no longer published: the latest data is from Nov 1, 2018.
What's the price?
36.75 €/100 kg
November 2018
Paid to the farmer · Comisión Europea (DG AGRI)
Going up or down?
—vs. previous month
▼ −5.0 %vs one year ago
Is it a good price for the season?
Not enough history to compare
vs 5-year average for this time of year—
52-week low29.88 €/100 kg
52-week high38.49 €/100 kg
Historysince 2015
Price type: Paid to the farmer.
Raw cow's milk in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · National average | 49.30 €/100 kg | — | −15.7 % | Oct 1, 2026 | Paid to the farmer |
| Belgium · National average | 45.50 €/100 kg | — | −4.4 % | Oct 1, 2026 | Paid to the farmer |
| Bulgaria · National average | 43.13 €/100 kg | — | −10.8 % | Oct 1, 2026 | Paid to the farmer |
| Cyprus · National average | 65.45 €/100 kg | — | +1.6 % | Sep 1, 2026 | Paid to the farmer |
| Czechia · National average | 41.12 €/100 kg | — | −24.0 % | Oct 1, 2026 | Paid to the farmer |
| Germany · National average | 43.20 €/100 kg | — | −17.5 % | Oct 1, 2026 | Paid to the farmer |
| Denmark · National average | 47.49 €/100 kg | — | −10.4 % | Oct 1, 2026 | Paid to the farmer |
| Estonia · National average | 39.00 €/100 kg | — | −23.3 % | Oct 1, 2026 | Paid to the farmer |
| Greece · National average | 55.30 €/100 kg | — | −1.3 % | Oct 1, 2026 | Paid to the farmer |
| Spain · National average | 46.02 €/100 kg | — | −11.4 % | Oct 1, 2026 | Paid to the farmer |
| EU-UK · National average | 44.28 €/100 kg | — | −17.1 % | Sep 1, 2026 | Paid to the farmer |
| Finland · National average | 48.95 €/100 kg | — | −11.6 % | Oct 1, 2026 | Paid to the farmer |
| France · National average | 46.25 €/100 kg | — | −10.3 % | Oct 1, 2026 | Paid to the farmer |
| Croatia · National average | 48.56 €/100 kg | — | −4.3 % | Oct 1, 2026 | Paid to the farmer |
| Hungary · National average | 37.45 €/100 kg | — | −26.5 % | Oct 1, 2026 | Paid to the farmer |
| Ireland · National average | 43.70 €/100 kg | — | −11.9 % | Oct 1, 2026 | Paid to the farmer |
| Italy · National average | 46.42 €/100 kg | — | −16.9 % | Oct 1, 2026 | Paid to the farmer |
| Lithuania · National average | 42.48 €/100 kg | — | −13.7 % | Oct 1, 2026 | Paid to the farmer |
| Latvia · National average | 38.38 €/100 kg | — | −18.5 % | Oct 1, 2026 | Paid to the farmer |
| Malta · National average | 66.82 €/100 kg | — | +4.7 % | Oct 1, 2026 | Paid to the farmer |
| Netherlands · National average | 45.50 €/100 kg | — | −14.2 % | Oct 1, 2026 | Paid to the farmer |
| Poland · National average | 44.07 €/100 kg | — | −16.5 % | Oct 1, 2026 | Paid to the farmer |
| Portugal · National average | 42.34 €/100 kg | — | −9.8 % | Oct 1, 2026 | Paid to the farmer |
| Romania · National average | 38.40 €/100 kg | — | −13.0 % | Oct 1, 2026 | Paid to the farmer |
| Sweden · National average | 47.00 €/100 kg | — | −16.7 % | Oct 1, 2026 | Paid to the farmer |
| Slovenia · National average | 40.13 €/100 kg | — | −19.8 % | Oct 1, 2026 | Paid to the farmer |
| Slovakia · National average | 37.43 €/100 kg | — | −23.9 % | Oct 1, 2026 | Paid to the farmer |
About this data
Raw cow's milk price in National average (Luxembourg), price type: paid to the farmer. Series with 47 data points since Jan 1, 2015, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..