Netherlands › National average
Apples · Golden delicious price in National average
This series is no longer published: the latest data is from Feb 10, 2020.
What's the price?
Week of Feb 10, 2020 to Feb 16, 2020
Ex-packaging station · Comisión Europea (DG AGRI)
Going up or down?
▼ −0.01vs. previous week
▲ +11.4 %vs one year ago
Is it a good price for the season?
High for the season
In the top 21% of the last 10 years for this time of year
Price type: Ex-packaging station.
Apples · Golden delicious in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · National average | 1.25 €/kg | — | −4.6 % | Sep 1, 2026 | Retail buying price |
| Belgium · National average | 0.52 €/kg | −0.02 | −16.3 % | Oct 19, 2026 | Ex-packaging station |
| Czechia · National average | 0.89 €/kg | +0.00 | +3.4 % | Oct 19, 2026 | Ex-packaging station |
| Germany · National average | 0.41 €/kg | −0.11 | −16.6 % | Oct 19, 2026 | Ex-packaging station |
| Greece · National average | 1.26 €/kg | ±0.00 | — | Jul 6, 2026 | Ex-packaging station |
| Spain · National average | 1.32 €/kg | +0.07 | +16.3 % | Oct 19, 2026 | Ex-packaging station |
| France · National average | 1.52 €/kg | +0.01 | +21.5 % | Oct 19, 2026 | Ex-packaging station |
| Croatia · National average | 1.08 €/kg | −0.04 | −3.0 % | Oct 19, 2026 | Ex-packaging station |
| Hungary · National average | 0.86 €/kg | −0.00 | −14.7 % | Oct 19, 2026 | Ex-packaging station |
| Italy · National average | 0.99 €/kg | ±0.00 | −3.1 % | Oct 19, 2026 | Ex-packaging station |
| Poland · National average | 0.72 €/kg | +0.04 | +22.4 % | Oct 19, 2026 | Ex-packaging station |
| Portugal · National average | 1.40 €/kg | ±0.00 | +40.0 % | Oct 19, 2026 | Ex-packaging station |
| Romania · National average | 0.61 €/kg | +0.02 | −30.8 % | Oct 19, 2026 | Ex-packaging station |
About this data
Apples · Golden delicious price in National average (Netherlands), price type: ex-packaging station. Series with 309 data points since Jan 1, 2015, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..