Poland › National average
Tomatoes · cherry and specialty price in National average
What's the price?
2.88 €/kg
Week of Sep 28, 2026 to Oct 4, 2026
Retail buying price · Comisión Europea (DG AGRI)
Going up or down?
▲ +0.07vs. previous week
—vs one year ago
Is it a good price for the season?
Normal for the season
In the top 35% of the last 10 years for this time of year
vs 5-year average for this time of year−1.1 %
52-week low1.92 €/kg
52-week high3.91 €/kg
Historysince 2021
Price type: Retail buying price.
Tomatoes · cherry and specialty in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Bulgaria · National average | 2.89 €/kg | — | +5.3 % | Sep 1, 2026 | Retail buying price |
| Czechia · National average | 6.99 €/kg | +0.02 | −5.4 % | Oct 19, 2026 | Farm gate |
| Germany · National average | 4.29 €/kg | −0.01 | +15.2 % | Sep 28, 2026 | Retail buying price |
| Greece · National average | 4.39 €/kg | +0.15 | +64.9 % | Oct 19, 2026 | Ex-packaging station |
| Spain · National average | 3.18 €/kg | +0.57 | +54.7 % | Oct 19, 2026 | Ex-packaging station |
| France · National average | 4.10 €/kg | −0.20 | +6.3 % | Oct 19, 2026 | Ex-packaging station |
| Croatia · National average | 4.61 €/kg | +0.16 | +22.9 % | Oct 19, 2026 | Ex-packaging station |
| Hungary · National average | 6.04 €/kg | +0.73 | +65.9 % | Oct 19, 2026 | Ex-packaging station |
| Italy · National average | 4.44 €/kg | +0.23 | +97.6 % | Oct 19, 2026 | Ex-packaging station |
| Netherlands · National average | 3.54 €/kg | +0.00 | +4.4 % | Oct 19, 2026 | Ex-packaging station |
| Portugal · National average | 2.74 €/kg | +0.41 | — | Oct 19, 2026 | Farm gate |
| Romania · National average | 4.79 €/kg | +0.77 | +28.4 % | Sep 28, 2026 | Retail buying price |
About this data
Tomatoes · cherry and specialty price in National average (Poland), price type: retail buying price. Series with 133 data points since Aug 1, 2021, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..