Romania › National average
Organic eggs price in National average
What's the price?
3.88 €/kg
Week of Oct 19, 2026 to Oct 25, 2026
Packing station · Comisión Europea (DG AGRI)
Going up or down?
▼ −0.08vs. previous week
▼ −2.6 %vs one year ago
Is it a good price for the season?
High for the season
In the top 20% of the last 10 years for this time of year
vs 5-year average for this time of year+8.2 %
52-week low3.88 €/kg
52-week high4.91 €/kg
Historysince 2021
Price type: Packing station.
Organic eggs in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · National average | 5.74 €/kg | +0.07 | +7.3 % | Oct 19, 2026 | Packing station |
| Belgium · National average | 4.11 €/kg | +0.33 | +7.0 % | Oct 19, 2026 | Packing station |
| Cyprus · National average | 5.68 €/kg | ±0.00 | −16.2 % | Oct 19, 2026 | Packing station |
| Czechia · National average | 5.75 €/kg | — | — | Sep 14, 2026 | Packing station |
| Germany · National average | 5.45 €/kg | ±0.00 | +6.1 % | Oct 19, 2026 | Packing station |
| Spain · National average | 3.99 €/kg | +0.05 | −5.3 % | Oct 19, 2026 | Packing station |
| European Union · National average | 4.60 €/kg | −0.02 | — | Jun 22, 2026 | Packing station |
| Finland · National average | 4.30 €/kg | +0.06 | +14.7 % | Oct 19, 2026 | Packing station |
| France · National average | 5.05 €/kg | ±0.00 | +7.7 % | Oct 19, 2026 | Packing station |
| Ireland · National average | 4.86 €/kg | −0.00 | +7.8 % | Oct 19, 2026 | Packing station |
| Latvia · National average | 4.94 €/kg | +0.01 | +50.1 % | Oct 19, 2026 | Packing station |
| Netherlands · National average | 3.30 €/kg | ±0.00 | −19.9 % | Oct 19, 2026 | Packing station |
| Poland · National average | 4.67 €/kg | +0.03 | −0.0 % | Oct 19, 2026 | Packing station |
| Sweden · National average | 3.90 €/kg | +0.03 | +0.4 % | Oct 19, 2026 | Packing station |
| Slovenia · National average | 4.40 €/kg | +0.06 | +6.1 % | Oct 12, 2026 | Packing station |
About this data
Organic eggs price in National average (Romania), price type: packing station. Series with 301 data points since Jan 18, 2021, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..