Slovenia › National average
Bulls (carcass R3) price in National average
What's the price?
Week of Oct 12, 2026 to Oct 18, 2026
Carcass at slaughterhouse (market price) · Comisión Europea (DG AGRI)
Going up or down?
▼ −0.13vs. previous week
▼ −10.4 %vs one year ago
Is it a good price for the season?
High for the season
In the top 10% of the last 10 years for this time of year
Price type: Carcass at slaughterhouse (market price).
Bulls (carcass R3) in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · National average | 6.10 €/kg | −0.00 | −12.5 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Bulgaria · National average | 8.02 €/kg | +0.11 | — | Oct 12, 2026 | Carcass at slaughterhouse (market price) |
| Czechia · National average | 5.92 €/kg | +0.04 | −13.8 % | Oct 5, 2026 | Carcass at slaughterhouse (market price) |
| Germany · National average | 5.91 €/kg | +0.06 | −8.9 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Denmark · National average | 4.31 €/kg | −0.09 | −17.1 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Finland · National average | 6.33 €/kg | — | +17.6 % | Sep 7, 2026 | Carcass at slaughterhouse (market price) |
| Croatia · National average | 6.06 €/kg | ±0.00 | — | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Ireland · National average | 5.92 €/kg | +0.10 | −4.1 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Italy · National average | 6.09 €/kg | +0.41 | +2.1 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Lithuania · National average | 5.24 €/kg | −0.22 | −5.6 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Latvia · National average | 6.90 €/kg | — | −4.4 % | Oct 5, 2026 | Carcass at slaughterhouse (market price) |
| Poland · National average | 6.16 €/kg | −0.10 | −10.8 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Portugal · National average | 5.98 €/kg | +0.62 | +0.0 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Romania · National average | 5.95 €/kg | −0.15 | +14.9 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Sweden · National average | 7.55 €/kg | +0.10 | +23.5 % | Oct 12, 2026 | Carcass at slaughterhouse (market price) |
| Slovakia · National average | 5.80 €/kg | +0.67 | −13.4 % | Oct 5, 2026 | Carcass at slaughterhouse (market price) |
About this data
Bulls (carcass R3) price in National average (Slovenia), price type: carcass at slaughterhouse (market price). Series with 615 data points since Dec 29, 2014, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..