Slovenia › National average
Steers (carcass R3) price in National average
What's the price?
Week of Oct 5, 2026 to Oct 11, 2026
Carcass at slaughterhouse (market price) · Comisión Europea (DG AGRI)
Going up or down?
—vs. previous week
▼ −3.7 %vs one year ago
Is it a good price for the season?
High for the season
In the top 6% of the last 10 years for this time of year
Price type: Carcass at slaughterhouse (market price).
Steers (carcass R3) in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · National average | 6.72 €/kg | +0.04 | −7.7 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Germany · National average | 6.68 €/kg | +0.11 | −13.1 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Denmark · National average | 5.87 €/kg | −0.05 | −9.7 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| France · National average | 6.70 €/kg | −0.09 | −7.7 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Croatia · National average | 5.93 €/kg | — | — | Aug 3, 2026 | Carcass at slaughterhouse (market price) |
| Ireland · National average | 6.72 €/kg | −0.01 | −9.4 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Italy · National average | 6.93 €/kg | — | −2.1 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Poland · National average | 6.15 €/kg | +0.04 | — | Oct 5, 2026 | Carcass at slaughterhouse (market price) |
| Portugal · National average | 6.60 €/kg | +0.10 | +1.5 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Romania · National average | 6.22 €/kg | +0.62 | +20.2 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Sweden · National average | 7.90 €/kg | +0.16 | +20.6 % | Oct 12, 2026 | Carcass at slaughterhouse (market price) |
About this data
Steers (carcass R3) price in National average (Slovenia), price type: carcass at slaughterhouse (market price). Series with 379 data points since Dec 29, 2014, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..