Slovensko › Celoštátny priemer
Organic raw milk – cena: Celoštátny priemer
Tento rad sa už nezverejňuje: posledný údaj je z 1. 4. 2023.
What's the price?
43,99 €/100 kg
apríl 2023
Paid to the farmer · Comisión Europea (DG AGRI)
Going up or down?
—vs. previous month
▲ +4,6 %Medziročne
Is it a good price for the season?
Not enough history to compare
Oproti 5-ročnému priemeru v tomto období—
52-týždňové minimum37,18 €/100 kg
52-týždňové maximum50,90 €/100 kg
Históriaod roku 2021
Druh ceny: Paid to the farmer.
Organic raw milk – iné krajiny
| Krajina | Posledná cena | Týždeň | Medziročne | Dátum | Druh ceny |
|---|---|---|---|---|---|
| Rakúsko · Celoštátny priemer | 57,61 €/100 kg | — | −9,6 % | 1. 9. 2026 | Paid to the farmer |
| Belgicko · Celoštátny priemer | 57,90 €/100 kg | — | −2,8 % | 1. 9. 2026 | Paid to the farmer |
| Bulharsko · Celoštátny priemer | 68,48 €/100 kg | — | −0,2 % | 1. 9. 2026 | Paid to the farmer |
| Cyprus · Celoštátny priemer | 103,16 €/100 kg | — | −0,6 % | 1. 8. 2026 | Paid to the farmer |
| Česko · Celoštátny priemer | 52,54 €/100 kg | — | −7,6 % | 1. 9. 2026 | Paid to the farmer |
| Nemecko · Celoštátny priemer | 65,02 €/100 kg | — | −3,4 % | 1. 9. 2026 | Paid to the farmer |
| Dánsko · Celoštátny priemer | 65,82 €/100 kg | — | +2,3 % | 1. 9. 2026 | Paid to the farmer |
| Estónsko · Celoštátny priemer | 40,76 €/100 kg | — | −19,0 % | 1. 9. 2026 | Paid to the farmer |
| Grécko · Celoštátny priemer | 60,24 €/100 kg | — | −1,0 % | 1. 9. 2026 | Paid to the farmer |
| Španielsko · Celoštátny priemer | 59,71 €/100 kg | — | −3,6 % | 1. 9. 2026 | Paid to the farmer |
| EU-UK · Celoštátny priemer | 59,59 €/100 kg | — | −5,9 % | 1. 9. 2026 | Paid to the farmer |
| Francúzsko · Celoštátny priemer | 55,38 €/100 kg | — | −0,2 % | 1. 9. 2026 | Paid to the farmer |
| Írsko · Celoštátny priemer | 61,24 €/100 kg | — | −5,0 % | 1. 9. 2026 | Paid to the farmer |
| Taliansko · Celoštátny priemer | 61,25 €/100 kg | — | −15,7 % | 1. 9. 2026 | Paid to the farmer |
| Litva · Celoštátny priemer | 45,53 €/100 kg | — | −16,2 % | 1. 9. 2026 | Paid to the farmer |
| Lotyšsko · Celoštátny priemer | 37,18 €/100 kg | — | −20,1 % | 1. 9. 2026 | Paid to the farmer |
| Holandsko · Celoštátny priemer | 67,25 €/100 kg | — | −0,9 % | 1. 9. 2026 | Paid to the farmer |
| Poľsko · Celoštátny priemer | 55,25 €/100 kg | — | −11,8 % | 1. 9. 2026 | Paid to the farmer |
| Portugalsko · Celoštátny priemer | 50,95 €/100 kg | — | −9,2 % | 1. 9. 2026 | Paid to the farmer |
| Rumunsko · Celoštátny priemer | 34,83 €/100 kg | — | −22,0 % | 1. 9. 2026 | Paid to the farmer |
| Švédsko · Celoštátny priemer | 58,13 €/100 kg | — | −9,8 % | 1. 9. 2026 | Paid to the farmer |
| Slovinsko · Celoštátny priemer | 51,57 €/100 kg | — | −13,1 % | 1. 9. 2026 | Paid to the farmer |
O týchto údajoch
Organic raw milk, Celoštátny priemer (Slovensko), druh ceny: paid to the farmer. Rad s 28 údajmi od 1. 1. 2021, ktorý zverejňuje Európska komisia podľa údajov jednotlivých krajín.
Zdroj: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licencia: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..