Austria › Vienna
Rapeseed price in Vienna
This series is no longer published: the latest data is from Apr 27, 2026.
What's the price?
503 €/t
Week of Apr 27, 2026 to May 3, 2026
Ex-silo (exchange) · Comisión Europea (DG AGRI)
Going up or down?
—vs. previous week
▼ −4.3 %vs one year ago
Is it a good price for the season?
Not enough history to compare
vs 5-year average for this time of year—
52-week low495 €/t
52-week high525 €/t
Historysince 2021
Price type: Ex-silo (exchange).
Rapeseed in other markets of Austria
| Market | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Vienna | 503 €/t | — | −4.3 % | Apr 27, 2026 | Ex-silo (exchange) |
| National average | 553 €/t | — | — | Sep 28, 2026 | Not defined |
| Upper Austria | 518 €/t | ±0 | — | Mar 22, 2021 | Free carrier (FCA) |
Rapeseed in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Bulgaria · National average | 475 €/t | −8 | — | Oct 19, 2026 | Farm gate |
| Czechia · National average | 574 €/t | −8 | +17.0 % | Oct 19, 2026 | Not defined |
| Germany · National average | 515 €/t | −4 | +17.1 % | Oct 19, 2026 | Ex-silo |
| Denmark · National average | 534 €/t | +53 | +9.3 % | Oct 19, 2026 | Not defined |
| Spain · National average | 500 €/t | +24 | +18.8 % | Oct 19, 2026 | Ex-silo |
| France · Le Mériot | 537 €/t | — | +16.9 % | Sep 28, 2026 | Delivered to processor |
| Croatia · Zagreb | 525 €/t | +4 | +9.0 % | Aug 31, 2026 | Ex-silo |
| Hungary · National average | 543 €/t | −1 | +14.5 % | Oct 19, 2026 | Not defined |
| Lithuania · National average | 507 €/t | −12 | +5.1 % | Oct 19, 2026 | Not defined |
| Latvia · National average | 512 €/t | +14 | +20.2 % | Oct 19, 2026 | Delivered to first buyer |
| Poland · National average | 572 €/t | −1 | +16.8 % | Oct 19, 2026 | Not defined |
| Romania · National average | 493 €/t | +4 | +8.2 % | Oct 19, 2026 | Ex-silo |
| Slovakia · National average | 528 €/t | −2 | +5.1 % | Oct 19, 2026 | Not defined |
About this data
Rapeseed price in Vienna (Austria), price type: ex-silo (exchange). Series with 9 data points since Dec 13, 2021, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..