Germany › Hamburg
Feed rye price in Hamburg
This series is no longer published: the latest data is from Jul 25, 2022.
What's the price?
Week of Jul 25, 2022 to Jul 31, 2022
Ex-silo · Comisión Europea (DG AGRI)
Going up or down?
▲ +3vs. previous week
▲ +62.8 %vs one year ago
Is it a good price for the season?
Not enough history to compare
Price type: Ex-silo. Price of stored grain leaving a merchant's or cooperative's silo. Usually above the price the farmer gets at the farm (in Spain, about €12–16/t higher).
Feed rye in other markets of Germany
| Market | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Hamburg | 293 €/t | +3 | +62.8 % | Jul 25, 2022 | Ex-silo |
| Bremen | 209 €/t | — | +20.1 % | Oct 5, 2026 | Ex-silo |
| Dresden | 140 €/t | — | +16.7 % | Nov 13, 2017 | Ex-silo |
| Erfurt | 140 €/t | — | — | Jun 4, 2018 | Ex-silo |
| Hannover | 211 €/t | — | +31.8 % | Aug 23, 2021 | Ex-silo |
| Köln | 201 €/t | — | — | Jul 27, 2026 | Ex-silo |
| Mannheim | 210 €/t | — | — | Aug 31, 2026 | Ex-silo |
| München | 253 €/t | — | — | Feb 14, 2022 | Ex-silo |
| National average | 201 €/t | — | +14.9 % | Jul 27, 2026 | National average |
| Stuttgart | 210 €/t | — | — | Aug 31, 2026 | Ex-silo |
Feed rye in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Denmark · National average | 191 €/t | +0 | −8.3 % | Jul 27, 2026 | National average |
| Spain · Castilla y León | 202 €/t | — | +23.9 % | Sep 1, 2026 | Farm gate |
| European Union · National average | 163 €/t | +2 | — | Oct 19, 2026 | Delivered to first buyer |
| Lithuania · National average | 122 €/t | — | +4.1 % | Jul 27, 2026 | National average |
| Latvia · National average | 167 €/t | +9 | +24.2 % | Oct 12, 2026 | Delivered to first buyer |
| Poland · National average | 163 €/t | +7 | +12.7 % | Oct 19, 2026 | Delivered to first buyer |
About this data
Feed rye price in Hamburg (Germany), price type: ex-silo. Series with 16 data points since Feb 27, 2017, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..