Germany › Köln
Triticale price in Köln
What's the price?
Week of Oct 5, 2026 to Oct 11, 2026
Ex-silo · Comisión Europea (DG AGRI)
Going up or down?
—vs. previous week
—vs one year ago
Is it a good price for the season?
High for the season
In the top 21% of the last 10 years for this time of year
Price type: Ex-silo. Price of stored grain leaving a merchant's or cooperative's silo. Usually above the price the farmer gets at the farm (in Spain, about €12–16/t higher).
Price vs fertiliser
Paying for one tonne of nitrogen fertiliser takes 2.15 t of triticale.
Nitrogen fertiliser: EU average for Sep 1, 2026, 469 €/t. Fewer tonnes is better for the farmer.
Triticale in other markets of Germany
| Market | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Köln | 219 €/t | — | — | Oct 5, 2026 | Ex-silo |
| Bremen | 230 €/t | — | +23.0 % | Oct 5, 2026 | Ex-silo |
| Dresden | 165 €/t | ±0 | +19.6 % | Apr 8, 2019 | Ex-silo |
| Erfurt | 155 €/t | +20 | +14.8 % | Jul 9, 2018 | Ex-silo |
| Mannheim | 176 €/t | ±0 | +15.8 % | Apr 1, 2019 | Ex-silo |
| München | 177 €/t | — | — | Jun 10, 2019 | Ex-silo |
| National average | 168 €/t | +5 | +8.1 % | Jul 20, 2026 | National average |
| Würzburg | 178 €/t | +5 | +16.4 % | Oct 19, 2026 | Ex-silo |
Triticale in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · Wels | 198 €/t | ±0 | — | Oct 12, 2026 | Ex-silo |
| European Union · National average | 172 €/t | +0 | — | Oct 19, 2026 | Delivered to first buyer |
| Lithuania · National average | 162 €/t | −16 | +10.6 % | Jul 27, 2026 | National average |
| Latvia · National average | 163 €/t | −1 | +0.7 % | Oct 19, 2026 | Delivered to first buyer |
| Poland · National average | 180 €/t | +1 | +11.4 % | Oct 19, 2026 | Delivered to first buyer |
| Portugal · Alentejo | 216 €/t | ±0 | — | Oct 19, 2026 | Ex-production area |
About this data
Triticale price in Köln (Germany), price type: ex-silo. Series with 253 data points since Nov 16, 2015, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..