Germany › München
Rapeseed price in München
What's the price?
567 €/t
Week of Oct 5, 2026 to Oct 11, 2026
Ex-silo (exchange) · Comisión Europea (DG AGRI)
Going up or down?
—vs. previous week
▲ +20.5 %vs one year ago
Is it a good price for the season?
Not enough history to compare
vs 5-year average for this time of year+10.2 %
52-week low484 €/t
52-week high567 €/t
Historysince 2022
Price type: Ex-silo (exchange).
Rapeseed in other markets of Germany
| Market | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| München | 567 €/t | — | +20.5 % | Oct 5, 2026 | Ex-silo (exchange) |
| Bremen | 542 €/t | +1 | — | May 17, 2021 | Farm gate |
| Hamburg | 506 €/t | −1 | — | Apr 13, 2026 | CIF (cost, insurance and freight) |
| Hannover | 390 €/t | −181 | — | Aug 30, 2021 | Farm gate |
| Köln | 537 €/t | −9 | +11.6 % | Oct 19, 2026 | Ex-silo (exchange) |
| Mannheim | 538 €/t | ±0 | +15.0 % | Oct 19, 2026 | Ex-silo (exchange) |
| National average | 515 €/t | −4 | +17.1 % | Oct 19, 2026 | Ex-silo |
| Würzburg | 530 €/t | +23 | +16.2 % | Oct 19, 2026 | Ex-silo (exchange) |
Rapeseed in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · National average | 553 €/t | — | — | Sep 28, 2026 | Not defined |
| Bulgaria · National average | 475 €/t | −8 | — | Oct 19, 2026 | Farm gate |
| Czechia · National average | 574 €/t | −8 | +17.0 % | Oct 19, 2026 | Not defined |
| Denmark · National average | 534 €/t | +53 | +9.3 % | Oct 19, 2026 | Not defined |
| Spain · National average | 500 €/t | +24 | +18.8 % | Oct 19, 2026 | Ex-silo |
| France · Le Mériot | 537 €/t | — | +16.9 % | Sep 28, 2026 | Delivered to processor |
| Croatia · Zagreb | 525 €/t | +4 | +9.0 % | Aug 31, 2026 | Ex-silo |
| Hungary · National average | 543 €/t | −1 | +14.5 % | Oct 19, 2026 | Not defined |
| Lithuania · National average | 507 €/t | −12 | +5.1 % | Oct 19, 2026 | Not defined |
| Latvia · National average | 512 €/t | +14 | +20.2 % | Oct 19, 2026 | Delivered to first buyer |
| Poland · National average | 572 €/t | −1 | +16.8 % | Oct 19, 2026 | Not defined |
| Romania · National average | 493 €/t | +4 | +8.2 % | Oct 19, 2026 | Ex-silo |
| Slovakia · National average | 528 €/t | −2 | +5.1 % | Oct 19, 2026 | Not defined |
About this data
Rapeseed price in München (Germany), price type: ex-silo (exchange). Series with 69 data points since Jul 18, 2022, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..