Germany › Straubing
Soya meal (40-50% protein) price in Straubing
This series is no longer published: the latest data is from Apr 25, 2022.
What's the price?
519 €/t
Week of Apr 25, 2022 to May 1, 2022
Ex-production area · Comisión Europea (DG AGRI)
Going up or down?
—vs. previous week
—vs one year ago
Is it a good price for the season?
Not enough history to compare
vs 5-year average for this time of year—
52-week low385 €/t
52-week high519 €/t
Historysince 2021
Price type: Ex-production area. Price leaving the production area, before transport.
Soya meal (40-50% protein) in other markets of Germany
| Market | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Straubing | 519 €/t | — | — | Apr 25, 2022 | Ex-production area |
| Brake | 504 €/t | −11 | +25.7 % | May 16, 2022 | FOB (free on board) |
| Bremen | 456 €/t | — | +48.5 % | Oct 5, 2026 | Ex-silo (exchange) |
| Hamburg | 356 €/t | −2 | +27.6 % | Aug 3, 2026 | FOB (free on board) |
| Mainz | 446 €/t | +19 | +44.8 % | Sep 14, 2026 | FOB (free on board) |
| Mannheim | 437 €/t | — | +35.5 % | Sep 14, 2026 | Ex-silo (exchange) |
| München | 422 €/t | +41 | +31.9 % | Aug 31, 2026 | Ex-silo (exchange) |
| National average | 350 €/t | — | — | Aug 3, 2026 | Ex-silo (Cologne exchange) |
| Riesa | 296 €/t | — | — | Oct 19, 2026 | Ex-production area |
| Würzburg | 433 €/t | — | +37.3 % | Sep 7, 2026 | Ex-silo (exchange) |
Soya meal (40-50% protein) in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · National average | 528 €/t | ±0 | — | Oct 12, 2026 | Not defined |
| Spain · National average | 435 €/t | −4 | +35.1 % | Oct 19, 2026 | DEPPROC |
| France · Montoir | 440 €/t | +1 | +38.8 % | Sep 28, 2026 | Departure (France) |
| Italy · Bologna | 594 €/t | ±0 | +38.9 % | Oct 19, 2026 | Delivered to first buyer |
About this data
Soya meal (40-50% protein) price in Straubing (Germany), price type: ex-production area. Series with 3 data points since Jul 12, 2021, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..