Germany › Stuttgart
Feed oats price in Stuttgart
This series is no longer published: the latest data is from Jun 24, 2019.
What's the price?
Week of Jun 24, 2019 to Jun 30, 2019
Ex-silo · Comisión Europea (DG AGRI)
Going up or down?
= ±0vs. previous week
—vs one year ago
Is it a good price for the season?
Not enough history to compare
Price type: Ex-silo. Price of stored grain leaving a merchant's or cooperative's silo. Usually above the price the farmer gets at the farm (in Spain, about €12–16/t higher).
Feed oats in other markets of Germany
| Market | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Stuttgart | 182 €/t | ±0 | — | Jun 24, 2019 | Ex-silo |
| Bremen | 210 €/t | — | +13.5 % | Oct 5, 2026 | Ex-silo |
| Dresden | 180 €/t | — | — | Apr 15, 2019 | Ex-silo |
| Erfurt | 195 €/t | — | — | Sep 10, 2018 | Ex-silo |
| Hamburg | 255 €/t | — | — | May 19, 2025 | Ex-silo |
| Köln | 230 €/t | — | — | Jul 27, 2026 | Ex-silo |
| München | 347 €/t | — | — | Sep 26, 2022 | Ex-silo |
| National average | 230 €/t | — | — | Jul 27, 2026 | National average |
Feed oats in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · Wels | 178 €/t | ±0 | — | Oct 12, 2026 | Ex-silo |
| Denmark · National average | 175 €/t | +0 | −21.5 % | Jul 27, 2026 | National average |
| Spain · Castilla y León | 198 €/t | — | +43.6 % | Sep 1, 2026 | Farm gate |
| European Union · National average | 131 €/t | +6 | — | Oct 19, 2026 | Delivered to first buyer |
| Finland · National average | 166 €/t | −6 | +1.5 % | Jul 27, 2026 | National average |
| Croatia · National average | 155 €/t | +16 | +10.1 % | Jul 27, 2026 | National average |
| Lithuania · Vilnius | 129 €/t | +9 | +5.4 % | Oct 19, 2026 | Delivered to first buyer |
| Latvia · National average | 121 €/t | +11 | +7.1 % | Oct 19, 2026 | Delivered to first buyer |
| Poland · National average | 141 €/t | +2 | −3.4 % | Oct 19, 2026 | Delivered to first buyer |
| Portugal · Alentejo | 247 €/t | ±0 | — | Oct 19, 2026 | Ex-production area |
About this data
Feed oats price in Stuttgart (Germany), price type: ex-silo. Series with 2 data points since Jun 17, 2019, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..