Spain › National average
Young cattle 8-12 months (carcass R3) price in National average
What's the price?
Week of Oct 19, 2026 to Oct 25, 2026
Carcass at slaughterhouse (market price) · Comisión Europea (DG AGRI)
Going up or down?
▲ +0.00vs. previous week
▼ −10.1 %vs one year ago
Is it a good price for the season?
High for the season
In the top 10% of the last 10 years for this time of year
Price type: Carcass at slaughterhouse (market price).
Young cattle 8-12 months (carcass R3) in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · National average | 7.57 €/kg | +0.21 | +1.6 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Denmark · National average | 5.81 €/kg | +0.03 | −11.4 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Croatia · National average | 6.45 €/kg | +1.13 | — | Sep 7, 2026 | Carcass at slaughterhouse (market price) |
| Ireland · National average | 6.51 €/kg | −0.03 | −14.5 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Italy · National average | 7.48 €/kg | +0.52 | +2.9 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Netherlands · National average | 5.96 €/kg | −0.01 | −9.4 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Poland · National average | 6.38 €/kg | +0.11 | −9.3 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Portugal · National average | 6.22 €/kg | +0.09 | −6.6 % | Oct 19, 2026 | Carcass at slaughterhouse (market price) |
| Romania · National average | 7.72 €/kg | — | — | Sep 28, 2026 | Carcass at slaughterhouse (market price) |
| Sweden · National average | 7.90 €/kg | −0.02 | +18.8 % | Oct 12, 2026 | Carcass at slaughterhouse (market price) |
| Slovenia · National average | 6.51 €/kg | — | +1.6 % | Aug 31, 2026 | Carcass at slaughterhouse (market price) |
About this data
Young cattle 8-12 months (carcass R3) price in National average (Spain), price type: carcass at slaughterhouse (market price). Series with 616 data points since Dec 29, 2014, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..