Farm prices in Spain
Latest published price in each market of Spain. Click a market to see its chart and history.
No product with that name in this country.
🌾 Cereals
Milling wheat
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Huesca | 264 €/t | −2 | +21.8 % | Oct 19, 2026 | Ex-silo |
| Zaragoza | 271 €/t | −3 | +22.5 % | Oct 19, 2026 | Ex-silo |
| Burgos | 229 €/t | — | +20.2 % | Sep 1, 2026 | Farm gate |
| Castilla y León | 229 €/t | — | +19.2 % | Sep 1, 2026 | Farm gate |
| Soria | 229 €/t | — | +17.4 % | Sep 1, 2026 | Farm gate |
| Salamanca | 236 €/t | — | +16.0 % | Sep 1, 2026 | Farm gate |
| Zamora | 231 €/t | — | +19.4 % | Sep 1, 2026 | Farm gate |
| Valladolid | 228 €/t | — | +20.3 % | Sep 1, 2026 | Farm gate |
| Palencia | 229 €/t | — | +20.1 % | Sep 1, 2026 | Farm gate |
| Ávila | 230 €/t | — | +16.5 % | Sep 1, 2026 | Farm gate |
| Leon | 228 €/t | — | +18.6 % | Sep 1, 2026 | Farm gate |
| Lleida | 259 €/t | −1 | +16.8 % | Oct 19, 2026 | Ex-silo |
| Navarra | 261 €/t | −3 | +17.0 % | Oct 19, 2026 | Ex-silo |
| Segovia | 255 €/t | −1 | +18.1 % | Oct 19, 2026 | Ex-silo |
| Albacete | 203 €/t | −3 | −6.8 % | Sep 22, 2025 | Ex-silo |
| Barcelona | 227 €/t | +2 | −9.2 % | Oct 27, 2025 | Delivered to processor |
| Sevilla | 222 €/t | ±0 | −2.2 % | Oct 27, 2025 | Ex-silo |
| National average | 208 €/t | — | −6.8 % | Sep 22, 2025 | National average |
| Cuenca | 199 €/t | +1 | −10.8 % | Oct 27, 2025 | Ex-silo |
| Valencia | 172 €/t | −1 | — | Jun 27, 2016 | Delivered to port |
| Córdoba | 220 €/t | — | — | Dec 1, 2025 | Ex-silo |
| Toledo | 225 €/t | — | — | Jan 26, 2026 | Ex-silo |
Feed barley
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Albacete | 230 €/t | −2 | +19.2 % | Oct 19, 2026 | Ex-silo |
| Ciudad Real | 238 €/t | +0 | +20.9 % | Oct 19, 2026 | Ex-silo |
| Segovia | 238 €/t | −2 | +25.3 % | Oct 19, 2026 | Ex-silo |
| Palencia | 236 €/t | −2 | +25.5 % | Oct 19, 2026 | Ex-silo |
| Valladolid | 242 €/t | −2 | +26.0 % | Oct 19, 2026 | Ex-silo |
| Huesca | 240 €/t | −4 | +21.2 % | Oct 19, 2026 | Ex-silo |
| Lleida | 245 €/t | −1 | +21.9 % | Oct 19, 2026 | Ex-silo |
| National average | 225 €/t | +3 | +18.0 % | Jul 27, 2026 | National average |
| Burgos | 236 €/t | −2 | +25.5 % | Oct 19, 2026 | Ex-silo |
| Guadalajara | 231 €/t | ±0 | +20.6 % | Oct 19, 2026 | Ex-silo |
| Toledo | 246 €/t | +1 | +25.6 % | Oct 19, 2026 | Ex-silo |
| Castilla y León | 219 €/t | — | +24.4 % | Sep 1, 2026 | Farm gate |
| Soria | 217 €/t | — | +21.9 % | Sep 1, 2026 | Farm gate |
| Salamanca | 227 €/t | — | +24.6 % | Sep 1, 2026 | Farm gate |
| Zamora | 221 €/t | — | +24.3 % | Sep 1, 2026 | Farm gate |
| Ávila | 221 €/t | — | +22.8 % | Sep 1, 2026 | Farm gate |
| Leon | 216 €/t | — | +21.9 % | Sep 1, 2026 | Farm gate |
| Navarra | 150 €/t | −3 | — | Jun 27, 2016 | Ex-silo |
| Madrid | 184 €/t | — | — | Nov 16, 2015 | Delivered to processor |
Maize
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Leon | 250 €/t | −2 | +15.2 % | Oct 19, 2026 | Ex-silo |
| Lleida | 245 €/t | −5 | +15.6 % | Oct 19, 2026 | Ex-silo |
| Navarra | 254 €/t | −3 | +18.1 % | Oct 19, 2026 | Ex-silo |
| Zaragoza | 259 €/t | ±0 | +19.9 % | Oct 19, 2026 | Ex-silo |
| Albacete | 244 €/t | −1 | +11.0 % | Oct 19, 2026 | Ex-silo |
| Valladolid | 255 €/t | −2 | +15.1 % | Oct 19, 2026 | Ex-silo |
| Sevilla | 251 €/t | −2 | +14.1 % | Oct 19, 2026 | Ex-silo |
| Huesca | 250 €/t | −2 | +16.8 % | Oct 19, 2026 | Ex-silo |
| National average | 224 €/t | — | −2.4 % | Sep 22, 2025 | National average |
| Madrid | 239 €/t | — | +1.3 % | Sep 22, 2025 | Delivered to processor |
| Badajoz | 256 €/t | −2 | +13.8 % | Jan 27, 2025 | Ex-silo |
| Barcelona | 182 €/t | ±0 | −3.2 % | Jul 2, 2018 | Delivered to processor |
| Valencia | 180 €/t | ±0 | −0.6 % | Jul 2, 2018 | Delivered to port |
| Castilla y León | 213 €/t | — | −5.5 % | Mar 1, 2026 | Farm gate |
| Zamora | 214 €/t | — | −7.2 % | Mar 1, 2026 | Farm gate |
| Palencia | 212 €/t | — | −5.9 % | Mar 1, 2026 | Farm gate |
| Salamanca | 217 €/t | — | −9.7 % | Feb 1, 2026 | Farm gate |
Malting barley
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Huesca | 234 €/t | +2 | +13.6 % | Oct 12, 2026 | Ex-silo |
| Navarra | 245 €/t | +7 | +20.7 % | Oct 12, 2026 | Ex-silo |
| Burgos | 219 €/t | — | +2.4 % | Nov 25, 2024 | Ex-silo |
| Palencia | 190 €/t | −13 | −25.9 % | Jun 24, 2024 | Ex-silo |
| Guadalajara | 178 €/t | −27 | −29.6 % | Jun 24, 2024 | Ex-silo |
| Madrid | 252 €/t | +10 | −26.3 % | Jul 17, 2023 | Delivered to processor |
| National average | 181 €/t | −0 | — | Feb 22, 2016 | National average |
| Badajoz | 179 €/t | — | — | Jan 18, 2016 | Ex-silo |
| Barcelona | 173 €/t | — | — | Jan 18, 2016 | Delivered to processor |
| Leon | 168 €/t | — | — | Jan 18, 2016 | Ex-silo |
| Lleida | 165 €/t | — | — | Jan 18, 2016 | Ex-silo |
| Sevilla | 185 €/t | — | — | Jan 18, 2016 | Ex-silo |
| Valencia | 174 €/t | — | — | Jan 18, 2016 | Delivered to port |
| Valladolid | 172 €/t | — | — | Jan 18, 2016 | Ex-silo |
| Zaragoza | 173 €/t | — | — | Jan 18, 2016 | Ex-silo |
Varieties and grades (1)
Malting barley (M2RH)
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 228 €/t | −3 | +6.8 % | Jul 27, 2026 | National average |
Feed wheat
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Burgos | 242 €/t | −2 | +19.7 % | Oct 19, 2026 | Ex-silo |
| Lleida | 256 €/t | −1 | +17.7 % | Oct 19, 2026 | Ex-silo |
| Navarra | 255 €/t | −3 | +18.3 % | Oct 19, 2026 | Ex-silo |
| Segovia | 244 €/t | −1 | +20.4 % | Oct 19, 2026 | Ex-silo |
| Sevilla | 246 €/t | −3 | +9.5 % | Oct 19, 2026 | Ex-silo |
| Toledo | 255 €/t | −0 | +18.3 % | Oct 19, 2026 | Ex-silo |
| Valladolid | 248 €/t | −1 | +20.1 % | Oct 19, 2026 | Ex-silo |
| Zamora | 246 €/t | −1 | +16.7 % | Oct 19, 2026 | Ex-silo |
| Huesca | 256 €/t | −2 | +15.9 % | Oct 19, 2026 | Ex-silo |
| Zaragoza | 263 €/t | −2 | +18.6 % | Oct 19, 2026 | Ex-silo |
| Palencia | 244 €/t | −0 | +20.3 % | Oct 19, 2026 | Ex-silo |
| Córdoba | 217 €/t | — | — | Nov 17, 2025 | Ex-silo |
Feed rye
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Castilla y León | 202 €/t | — | +23.9 % | Sep 1, 2026 | Farm gate |
| Valladolid | 196 €/t | — | +22.7 % | Sep 1, 2026 | Farm gate |
| Burgos | 199 €/t | — | +23.4 % | Sep 1, 2026 | Farm gate |
| Palencia | 196 €/t | — | +22.8 % | Sep 1, 2026 | Farm gate |
| Soria | 202 €/t | — | +24.9 % | Sep 1, 2026 | Farm gate |
| Segovia | 205 €/t | — | +27.5 % | Sep 1, 2026 | Farm gate |
| Zamora | 206 €/t | — | +28.1 % | Sep 1, 2026 | Farm gate |
| Ávila | 204 €/t | — | +24.5 % | Sep 1, 2026 | Farm gate |
| Leon | 195 €/t | — | +18.2 % | Sep 1, 2026 | Farm gate |
| Salamanca | 217 €/t | — | +26.0 % | Sep 1, 2026 | Farm gate |
Feed oats
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Castilla y León | 198 €/t | — | +43.6 % | Sep 1, 2026 | Farm gate |
| Valladolid | 197 €/t | — | +42.9 % | Sep 1, 2026 | Farm gate |
| Burgos | 198 €/t | — | +43.6 % | Sep 1, 2026 | Farm gate |
| Palencia | 199 €/t | — | +43.2 % | Sep 1, 2026 | Farm gate |
| Zamora | 200 €/t | — | +40.7 % | Sep 1, 2026 | Farm gate |
| Leon | 199 €/t | — | +46.0 % | Sep 1, 2026 | Farm gate |
| Salamanca | 185 €/t | — | +22.8 % | Dec 1, 2019 | Farm gate |
| Ávila | 172 €/t | — | +27.5 % | Oct 1, 2019 | Farm gate |
Durum wheat
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Zaragoza | 310 €/t | ±0 | +12.7 % | Oct 19, 2026 | Ex-silo |
| Sevilla | 290 €/t | +7 | +20.8 % | Oct 19, 2026 | Ex-silo |
| National average | 255 €/t | −3 | −8.5 % | Sep 22, 2025 | National average |
| Córdoba | 238 €/t | −2 | −16.5 % | Oct 20, 2025 | Ex-silo |
| Cadiz | 246 €/t | −3 | −10.5 % | Sep 22, 2025 | Ex-silo |
🌻 Oilseeds
Sunflower seed
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Centro | 514 €/t | ±0 | +14.7 % | Oct 19, 2026 | Ex-silo |
| Norte | 508 €/t | +17 | +13.0 % | Oct 19, 2026 | Ex-silo |
| Sur | 572 €/t | ±0 | +24.4 % | Oct 19, 2026 | Ex-silo |
| National average | 533 €/t | +8 | +17.5 % | Oct 19, 2026 | Ex-silo |
| Castilla y León | 447 €/t | — | +2.8 % | Sep 1, 2026 | Farm gate |
| Segovia | 449 €/t | — | +4.4 % | Sep 1, 2026 | Farm gate |
| Palencia | 438 €/t | — | +2.6 % | Sep 1, 2026 | Farm gate |
| Salamanca | 498 €/t | — | +8.0 % | Sep 1, 2026 | Farm gate |
| Valladolid | 452 €/t | — | −2.3 % | Sep 1, 2026 | Farm gate |
| Soria | 450 €/t | — | ±0.0 % | Dec 1, 2025 | Farm gate |
| Burgos | 469 €/t | — | +6.6 % | Feb 1, 2026 | Farm gate |
| Zamora | 421 €/t | — | −6.4 % | Dec 1, 2025 | Farm gate |
| Leon | 436 €/t | — | +0.3 % | Nov 1, 2025 | Farm gate |
| Ávila | 305 €/t | — | +2.5 % | Nov 1, 2019 | Farm gate |
Varieties and grades (1)
High-oleic sunflower seed
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Centro | 536 €/t | ±0 | +0.8 % | Oct 19, 2026 | Ex-silo |
| Norte | 563 €/t | ±0 | +1.0 % | Oct 19, 2026 | Ex-silo |
| Sur | 582 €/t | ±0 | +6.7 % | Oct 19, 2026 | Ex-silo |
| National average | 566 €/t | ±0 | +3.0 % | Oct 19, 2026 | Ex-silo |
Rapeseed
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 500 €/t | +24 | +18.8 % | Oct 19, 2026 | Ex-silo |
| Ávila | 401 €/t | — | −32.8 % | Jul 1, 2023 | Farm gate |
| Castilla y León | 385 €/t | — | −35.9 % | Jul 1, 2023 | Farm gate |
| Salamanca | 406 €/t | — | −33.1 % | Jul 1, 2023 | Farm gate |
| Valladolid | 396 €/t | — | −33.7 % | Jul 1, 2023 | Farm gate |
| Zamora | 365 €/t | — | −39.1 % | Jul 1, 2023 | Farm gate |
| Norte | 626 €/t | — | — | Oct 31, 2022 | Ex-silo |
Soya meal (40-50% protein)
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 435 €/t | −4 | +35.1 % | Oct 19, 2026 | DEPPROC |
Crude soya bean oil
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1,392 €/t | +17 | +8.4 % | Oct 19, 2026 | DEPPROC |
Sunflower seed meal (from dehulled seeds)
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 237 €/t | +2 | +21.5 % | Oct 19, 2026 | DEPPROC |
Crude sunflower oil
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1,457 €/t | +7 | +8.1 % | Oct 19, 2026 | DEPPROC |
Varieties and grades (1)
High-oleic crude sunflower oil
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1,608 €/t | +19 | −1.0 % | Oct 19, 2026 | DEPPROC |
🫘 Pulses and forage
Vetch (forage)
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Castilla y León | 165 €/t | — | +26.9 % | Sep 1, 2026 | Farm gate |
| Leon | 165 €/t | — | +26.9 % | Sep 1, 2026 | Farm gate |
| Segovia | 157 €/t | — | +8.1 % | Aug 1, 2026 | Farm gate |
| Palencia | 158 €/t | — | +33.9 % | Aug 1, 2026 | Farm gate |
| Soria | 160 €/t | — | +33.3 % | Aug 1, 2026 | Farm gate |
| Burgos | 165 €/t | — | +26.9 % | Sep 1, 2026 | Farm gate |
| Zamora | 165 €/t | — | +43.5 % | Aug 1, 2026 | Farm gate |
| Ávila | 151 €/t | — | +37.3 % | Jun 1, 2026 | Farm gate |
| Valladolid | 138 €/t | — | +27.4 % | Jun 1, 2026 | Farm gate |
| Salamanca | 156 €/t | — | +35.9 % | Jun 1, 2026 | Farm gate |
Dry beans
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Castilla y León | 1,400 €/t | — | +25.8 % | Sep 1, 2026 | Farm gate |
| Palencia | 1,400 €/t | — | +25.8 % | Sep 1, 2026 | Farm gate |
| Burgos | 1,400 €/t | — | +25.8 % | Sep 1, 2026 | Farm gate |
| Zamora | 1,100 €/t | — | −22.4 % | Dec 1, 2025 | Farm gate |
| Leon | 1,420 €/t | — | +8.4 % | Dec 1, 2025 | Farm gate |
| Valladolid | 1,500 €/t | — | −50.0 % | Nov 1, 2022 | Farm gate |
| Ávila | 1,700 €/t | — | ±0.0 % | Nov 1, 2025 | Farm gate |
| Segovia | 1,250 €/t | — | +4.2 % | Dec 1, 2019 | Farm gate |
| Salamanca | 1,420 €/t | — | −2.1 % | Nov 1, 2025 | Farm gate |
Vetch (grain)
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Castilla y León | 430 €/t | — | +18.2 % | Sep 1, 2026 | Farm gate |
| Burgos | 420 €/t | — | +16.7 % | Sep 1, 2026 | Farm gate |
| Segovia | 420 €/t | — | +5.0 % | Sep 1, 2026 | Farm gate |
| Leon | 388 €/t | — | +10.9 % | Sep 1, 2026 | Farm gate |
| Valladolid | 385 €/t | — | +1.3 % | Aug 1, 2026 | Farm gate |
| Palencia | 450 €/t | — | +28.6 % | Sep 1, 2026 | Farm gate |
| Zamora | 365 €/t | — | +14.1 % | Aug 1, 2026 | Farm gate |
| Soria | 410 €/t | — | +13.9 % | Aug 1, 2026 | Farm gate |
| Salamanca | 440 €/t | — | +15.8 % | Aug 1, 2026 | Farm gate |
Alfalfa hay (bales)
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Burgos | 216 €/t | — | +21.8 % | Sep 1, 2026 | Farm gate |
| Castilla y León | 223 €/t | — | +26.7 % | Sep 1, 2026 | Farm gate |
| Palencia | 222 €/t | — | +24.2 % | Sep 1, 2026 | Farm gate |
| Zamora | 235 €/t | — | +31.3 % | Sep 1, 2026 | Farm gate |
| Valladolid | 215 €/t | — | +20.3 % | Sep 1, 2026 | Farm gate |
| Leon | 215 €/t | — | +30.3 % | Sep 1, 2026 | Farm gate |
| National average | 250 €/t | — | +22.2 % | Sep 1, 2026 | DEPPROC |
| Ávila | 231 €/t | — | +35.6 % | Sep 1, 2026 | Farm gate |
Chickpeas
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Castilla y León | 660 €/t | — | +2.8 % | Sep 1, 2026 | Farm gate |
| Salamanca | 680 €/t | — | +4.6 % | Sep 1, 2026 | Farm gate |
| Zamora | 706 €/t | — | −5.9 % | Sep 1, 2026 | Farm gate |
| National average | 460 €/t | — | −20.2 % | Sep 1, 2026 | DEPPROC |
| Leon | 600 €/t | — | ±0.0 % | Sep 1, 2026 | Farm gate |
| Palencia | 628 €/t | — | +28.2 % | Sep 1, 2026 | Farm gate |
| Valladolid | 600 €/t | — | +5.3 % | Aug 1, 2026 | Farm gate |
| Segovia | 620 €/t | — | −18.0 % | Sep 1, 2026 | Farm gate |
Lentils
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Castilla y León | 798 €/t | — | −13.9 % | Sep 1, 2026 | Farm gate |
| Salamanca | 1,100 €/t | — | −33.3 % | Sep 1, 2026 | Farm gate |
| National average | 884 €/t | — | −14.1 % | Sep 1, 2026 | DEPPROC |
| Valladolid | 710 €/t | — | ±0.0 % | Jul 1, 2026 | Farm gate |
| Burgos | 710 €/t | — | +1.4 % | Sep 1, 2026 | Farm gate |
| Palencia | 700 €/t | — | ±0.0 % | Sep 1, 2026 | Farm gate |
| Soria | 650 €/t | — | +10.2 % | Nov 1, 2019 | Farm gate |
Varieties and grades (1)
Feed lentils
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 690 €/t | — | — | Jun 1, 2022 | Farm gate |
Alfalfa pellets
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 192 €/t | — | +15.6 % | Sep 1, 2026 | DEPPROC |
Broad beans
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 276 €/t | — | −0.6 % | Sep 1, 2026 | DEPPROC |
Varieties and grades (2)
Feed broad beans
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 386 €/t | — | +44.3 % | May 1, 2022 | Farm gate |
Food broad beans
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 443 €/t | — | — | Jun 1, 2022 | Farm gate |
Peas
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 247 €/t | — | +4.1 % | Sep 1, 2026 | DEPPROC |
Varieties and grades (1)
Feed peas
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 395 €/t | — | +51.8 % | Jun 1, 2022 | Farm gate |
🫒 Olive oil
Virgin olive oil
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 3.01 €/kg | −0.01 | −14.3 % | Oct 19, 2026 | Not specified |
| Córdoba | 3.02 €/kg | ±0.00 | −15.6 % | Oct 19, 2026 | Not specified |
| Granada | 2.98 €/kg | −0.02 | −15.0 % | Oct 19, 2026 | Not specified |
| Jaén | 3.01 €/kg | −0.02 | −14.2 % | Oct 19, 2026 | Not specified |
| Tarragona | 3.20 €/kg | ±0.00 | −22.0 % | Oct 19, 2026 | Not specified |
| Toledo | 3.25 €/kg | ±0.00 | −16.7 % | Oct 19, 2026 | Not specified |
| Sevilla | 2.95 €/kg | ±0.00 | −8.5 % | Oct 19, 2026 | Not specified |
| Badajoz | 2.90 €/kg | ±0.00 | −17.1 % | Oct 12, 2026 | Not specified |
Lampante olive oil
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 2.87 €/kg | −0.01 | −14.9 % | Oct 19, 2026 | Not specified |
| Córdoba | 2.90 €/kg | ±0.00 | −14.3 % | Oct 19, 2026 | Not specified |
| Jaén | 2.89 €/kg | −0.02 | −14.7 % | Oct 19, 2026 | Not specified |
| Tarragona | 2.65 €/kg | ±0.00 | −17.2 % | Oct 19, 2026 | Not specified |
| Málaga | 2.88 €/kg | −0.02 | −14.0 % | Oct 19, 2026 | Not specified |
| Sevilla | 2.85 €/kg | ±0.00 | −10.9 % | Oct 19, 2026 | Not specified |
| Badajoz | 2.47 €/kg | — | −26.3 % | Oct 5, 2026 | Not specified |
Extra virgin olive oil
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 3.24 €/kg | −0.02 | −23.5 % | Oct 19, 2026 | Not specified |
| Córdoba | 3.30 €/kg | ±0.00 | −21.8 % | Oct 19, 2026 | Not specified |
| Jaén | 3.24 €/kg | −0.05 | −23.6 % | Oct 19, 2026 | Not specified |
| Sevilla | 3.13 €/kg | −0.02 | −27.0 % | Oct 19, 2026 | Not specified |
| Tarragona | 3.55 €/kg | ±0.00 | −24.5 % | Oct 19, 2026 | Not specified |
| Toledo | 3.50 €/kg | ±0.00 | −27.1 % | Oct 19, 2026 | Not specified |
| Málaga | 3.08 €/kg | −0.02 | −22.5 % | Oct 19, 2026 | Not specified |
Refined olive oil
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Jaén | 2.98 €/kg | ±0.00 | −12.5 % | Oct 19, 2026 | Not specified |
| National average | 3.21 €/kg | ±0.00 | −6.3 % | Oct 19, 2026 | Not specified |
| Tarragona | 3.00 €/kg | ±0.00 | −14.3 % | Oct 19, 2026 | Not specified |
| Córdoba | 3.00 €/kg | ±0.00 | −13.9 % | Oct 19, 2026 | Not specified |
| Sevilla | 3.57 €/kg | ±0.00 | +5.8 % | Oct 19, 2026 | Not specified |
Crude olive pomace oil
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1.23 €/kg | −0.00 | −3.5 % | Oct 19, 2026 | Not specified |
| Córdoba | 1.27 €/kg | ±0.00 | −0.8 % | Oct 19, 2026 | Not specified |
| Jaén | 1.14 €/kg | −0.01 | −8.8 % | Oct 19, 2026 | Not specified |
| Tarragona | 1.15 €/kg | ±0.00 | −23.3 % | Oct 19, 2026 | Not specified |
Refined olive pomace oil
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1.81 €/kg | −0.02 | −11.1 % | Oct 19, 2026 | Not specified |
| Córdoba | 2.08 €/kg | — | — | Jan 5, 2026 | Not specified |
| Jaén | 2.13 €/kg | — | — | Jan 5, 2026 | Not specified |
| Tarragona | 2.00 €/kg | — | — | Jan 5, 2026 | Not specified |
Olive pomace oil
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| Córdoba | 1.06 €/kg | +0.01 | — | Jun 28, 2010 | Not specified |
| Jaén | 1.07 €/kg | −0.01 | — | Jun 28, 2010 | Not specified |
| National average | 1.07 €/kg | −0.00 | — | Jun 28, 2010 | Not specified |
| Tarragona | 1.08 €/kg | ±0.00 | — | Jun 28, 2010 | Not specified |
🍎 Fruit
Apples for processing
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 0.12 €/kg | — | −0.9 % | Sep 1, 2026 | Farm gate |
Apricots · large pack
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1.40 €/kg | −0.10 | −19.7 % | Aug 24, 2026 | Ex-packaging station |
Apricots · small pack
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1.70 €/kg | −0.15 | −18.2 % | Aug 24, 2026 | Ex-packaging station |
Bananas
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 2.20 €/kg | +0.06 | +18.9 % | Oct 19, 2026 | Retail buying price |
Varieties and grades (1)
Bananas · EU origin
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 2.09 €/kg | — | — | Sep 1, 2026 | Retail selling price |
Cherries
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 4.53 €/kg | ±0.00 | −7.1 % | Aug 24, 2026 | Ex-packaging station |
Varieties and grades (1)
Cherries · sweet varieties
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 4.53 €/kg | ±0.00 | −7.1 % | Aug 24, 2026 | Ex-packaging station |
Lemons
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1.28 €/kg | −0.09 | −27.4 % | Oct 19, 2026 | Ex-packaging station |
Melons
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1.35 €/kg | ±0.00 | +137.3 % | Oct 19, 2026 | Ex-packaging station |
Varieties and grades (2)
Melons · Charentais/cantaloupe
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 0.42 €/kg | −0.09 | — | Jul 17, 2017 | Ex-packaging station |
Melons · Galia
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 0.34 €/kg | −0.01 | −14.1 % | Jul 17, 2017 | Ex-packaging station |
Nectarines for processing
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 0.30 €/kg | — | +566.7 % | Sep 1, 2026 | Farm gate |
Nectarines
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1.03 €/kg | −0.00 | +8.4 % | Oct 19, 2026 | Ex-packaging station |
Varieties and grades (5)
Nectarines · flat, size A/B, 5 kg trays
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 4.48 €/kg | — | — | Jul 1, 2025 | Retail selling price |
Nectarines · flat
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 0.53 €/kg | +0.06 | — | Sep 28, 2026 | Farm gate |
Nectarines · national weighted average
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 0.56 €/kg | +0.02 | — | Oct 19, 2026 | Farm gate |
Nectarines · white flesh
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1.20 €/kg | −0.15 | −4.3 % | Oct 5, 2026 | Ex-packaging station |
Nectarines · yellow flesh
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1.03 €/kg | −0.00 | +8.4 % | Oct 19, 2026 | Ex-packaging station |
Oranges
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 0.79 €/kg | — | −12.4 % | Oct 19, 2026 | Ex-packaging station |
Varieties and grades (7)
Oranges · Lanelate
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1.02 €/kg | −0.01 | −4.4 % | May 25, 2026 | Ex-packaging station |
Oranges · Navelate
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 0.89 €/kg | +0.07 | −1.1 % | May 18, 2026 | Ex-packaging station |
Oranges · Navel
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 0.99 €/kg | ±0.00 | — | Jun 8, 2026 | Ex-packaging station |
Oranges · Navelinas
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 0.79 €/kg | — | −12.4 % | Oct 19, 2026 | Ex-packaging station |
Oranges · Salustiana
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 0.96 €/kg | +0.17 | +30.1 % | Apr 13, 2026 | Ex-packaging station |
Oranges · Tarocco
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 0.92 €/kg | ±0.00 | −20.1 % | Mar 23, 2026 | Ex-packaging station |
Oranges · Valencia late
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1.02 €/kg | +0.02 | +4.4 % | Aug 3, 2026 | Ex-packaging station |
Peaches for processing
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 0.30 €/kg | — | +48.6 % | Sep 1, 2026 | Farm gate |
Peaches
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
| National average | 1.30 €/kg | −0.00 | −5.0 % | Oct 19, 2026 | Ex-packaging station |
Varieties and grades (10)
Peaches · flat (Saturn)
| Market | Latest price | Week | Year on year | Date | Price type |
|---|
