Spain › Sur
Sunflower seed price in Sur
What's the price?
Week of Oct 19, 2026 to Oct 25, 2026
Ex-silo · Comisión Europea (DG AGRI)
Going up or down?
= ±0vs. previous week
▲ +24.4 %vs one year ago
Is it a good price for the season?
High for the season
In the top 20% of the last 10 years for this time of year
Price type: Ex-silo. Price of stored grain leaving a merchant's or cooperative's silo. Usually above the price the farmer gets at the farm (in Spain, about €12–16/t higher).
Sunflower seed in other markets of Spain
| Market | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Sur | 572 €/t | ±0 | +24.4 % | Oct 19, 2026 | Ex-silo |
| Ávila | 305 €/t | — | +2.5 % | Nov 1, 2019 | Farm gate |
| Burgos | 469 €/t | — | +6.6 % | Feb 1, 2026 | Farm gate |
| Castilla y León | 447 €/t | — | +2.8 % | Sep 1, 2026 | Farm gate |
| Centro | 514 €/t | ±0 | +14.7 % | Oct 19, 2026 | Ex-silo |
| Leon | 436 €/t | — | +0.3 % | Nov 1, 2025 | Farm gate |
| National average | 533 €/t | +8 | +17.5 % | Oct 19, 2026 | Ex-silo |
| Norte | 508 €/t | +17 | +13.0 % | Oct 19, 2026 | Ex-silo |
| Palencia | 438 €/t | — | +2.6 % | Sep 1, 2026 | Farm gate |
| Salamanca | 498 €/t | — | +8.0 % | Sep 1, 2026 | Farm gate |
| Segovia | 449 €/t | — | +4.4 % | Sep 1, 2026 | Farm gate |
| Soria | 450 €/t | — | ±0.0 % | Dec 1, 2025 | Farm gate |
| Valladolid | 452 €/t | — | −2.3 % | Sep 1, 2026 | Farm gate |
| Zamora | 421 €/t | — | −6.4 % | Dec 1, 2025 | Farm gate |
Sunflower seed in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Bulgaria · National average | 486 €/t | +7 | +0.7 % | Oct 19, 2026 | Farm gate |
| Germany · National average | 406 €/t | −5 | −1.4 % | Oct 19, 2026 | Ex-silo |
| Greece · National average | 400 €/t | ±0 | ±0.0 % | Sep 28, 2026 | Not defined |
| Croatia · Zagreb | 482 €/t | −3 | −3.9 % | Oct 19, 2026 | Ex-silo |
| Hungary · National average | 533 €/t | +8 | +6.7 % | Oct 19, 2026 | Not defined |
| Italy · Bologna | 540 €/t | ±0 | +8.5 % | Oct 5, 2026 | Delivered to first buyer |
| Romania · National average | 457 €/t | −5 | −3.6 % | Oct 19, 2026 | Ex-silo |
| Slovakia · National average | 487 €/t | −14 | +12.6 % | Oct 19, 2026 | Not defined |
About this data
Sunflower seed price in Sur (Spain), price type: ex-silo. Series with 304 data points since Dec 28, 2020, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..