Spain › Valladolid
Calves (live) price in Valladolid
What's the price?
September 2026
Farm gate · Junta de Castilla y León · Observatorio de Precios Agrarios
Going up or down?
—vs. previous month
▼ −1.3 %vs one year ago
Is it a good price for the season?
Not enough history to compare
Price type: Farm gate. What the farmer receives when selling at the farm. The closest price to the producer.
Calves (live) in other markets of Spain
| Market | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Valladolid | 3.93 €/kg vivo | — | −1.3 % | Sep 1, 2026 | Farm gate |
| Ávila | 4.12 €/kg vivo | — | −2.4 % | Sep 1, 2026 | Farm gate |
| Burgos | 5.12 €/kg vivo | — | −9.3 % | Sep 1, 2026 | Farm gate |
| Castilla y León | 4.03 €/kg vivo | — | −4.1 % | Sep 1, 2026 | Farm gate |
| Leon | 3.63 €/kg vivo | — | −12.5 % | Sep 1, 2026 | Farm gate |
| Palencia | 4.10 €/kg vivo | — | −2.3 % | Sep 1, 2026 | Farm gate |
| Salamanca | 4.09 €/kg vivo | — | −4.1 % | Sep 1, 2026 | Farm gate |
| Segovia | 4.06 €/kg vivo | — | −1.0 % | Sep 1, 2026 | Farm gate |
| Soria | 4.05 €/kg vivo | — | −2.7 % | Sep 1, 2026 | Farm gate |
| Zamora | 4.06 €/kg vivo | — | −2.7 % | Sep 1, 2026 | Farm gate |
About this data
Calves (live) price in Valladolid (Spain), price type: farm gate. Series with 141 data points since Jan 1, 2015, published by the European Commission from the data each country reports.
Source: Origen de los datos: Junta de Castilla y León (Observatorio de Precios Agrarios).. Licence: CC BY 4.0 (Datos Abiertos JCyL). Reutilización comercial autorizada (Ley 37/2007) citando el origen y la fecha de actualización, sin alterar el sentido de los datos ni sugerir patrocinio..