Finland › Raisio
Feed oats price in Raisio
This series is no longer published: the latest data is from Jan 16, 2017.
What's the price?
Week of Jan 16, 2017 to Jan 22, 2017
Delivered to first buyer · Comisión Europea (DG AGRI)
Going up or down?
—vs. previous week
—vs one year ago
Is it a good price for the season?
Not enough history to compare
Price type: Delivered to first buyer. Price with the grain delivered to the first buyer (store or processor): includes haulage.
Feed oats in other markets of Finland
| Market | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Raisio | 132 €/t | — | — | Jan 16, 2017 | Delivered to first buyer |
| Loviisa | 157 €/t | −9 | −5.4 % | Oct 19, 2026 | Delivered to port |
| National average | 166 €/t | −6 | +1.5 % | Jul 27, 2026 | National average |
| Seinäjoki | 162 €/t | −2 | −1.2 % | Oct 19, 2026 | Delivered to first buyer |
| Vaasa | 156 €/t | −9 | −6.0 % | Oct 19, 2026 | Delivered to port |
Feed oats in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · Wels | 178 €/t | ±0 | — | Oct 12, 2026 | Ex-silo |
| Germany · National average | 230 €/t | — | — | Jul 27, 2026 | National average |
| Denmark · National average | 175 €/t | +0 | −21.5 % | Jul 27, 2026 | National average |
| Spain · Castilla y León | 198 €/t | — | +43.6 % | Sep 1, 2026 | Farm gate |
| European Union · National average | 131 €/t | +6 | — | Oct 19, 2026 | Delivered to first buyer |
| Croatia · National average | 155 €/t | +16 | +10.1 % | Jul 27, 2026 | National average |
| Lithuania · Vilnius | 129 €/t | +9 | +5.4 % | Oct 19, 2026 | Delivered to first buyer |
| Latvia · National average | 121 €/t | +11 | +7.1 % | Oct 19, 2026 | Delivered to first buyer |
| Poland · National average | 141 €/t | +2 | −3.4 % | Oct 19, 2026 | Delivered to first buyer |
| Portugal · Alentejo | 247 €/t | ±0 | — | Oct 19, 2026 | Ex-production area |
About this data
Feed oats price in Raisio (Finland), price type: delivered to first buyer. Series with 1 data points since Jan 16, 2017, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..