Italy › Catania
Durum wheat price in Catania
This series is no longer published: the latest data is from Jul 11, 2022.
What's the price?
Week of Jul 11, 2022 to Jul 17, 2022
Ex-production area · Comisión Europea (DG AGRI)
Going up or down?
—vs. previous week
▲ +57.7 %vs one year ago
Is it a good price for the season?
High for the season
In the top 0% of the last 10 years for this time of year
Price type: Ex-production area. Price leaving the production area, before transport.
Durum wheat in other markets of Italy
| Market | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Catania | 540 €/t | — | +57.7 % | Jul 11, 2022 | Ex-production area |
| Bologna | 280 €/t | +2 | +1.1 % | Oct 19, 2026 | Delivered to first buyer |
| Foggia | 285 €/t | +6 | +3.6 % | Oct 19, 2026 | Farm gate |
| Grosseto | 321 €/t | +8 | — | Oct 19, 2026 | Farm gate |
| Milano | 280 €/t | +2 | −2.4 % | Oct 19, 2026 | Delivered to first buyer |
| Napoli | 285 €/t | +6 | −5.5 % | Oct 19, 2026 | Delivered to first buyer |
| National average | 272 €/t | ±0 | −8.1 % | Jul 27, 2026 | National average |
| Roma | 321 €/t | +5 | +25.0 % | Oct 19, 2026 | Ex-production area |
Durum wheat in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · Wien | 244 €/t | ±0 | — | Oct 19, 2026 | Ex-silo |
| Greece · National average | 185 €/t | −85 | −35.5 % | Jul 27, 2026 | National average |
| Spain · Zaragoza | 310 €/t | ±0 | +12.7 % | Oct 19, 2026 | Ex-silo |
| European Union · National average | 242 €/t | −28 | −11.8 % | Jul 27, 2026 | National average |
| France · National average | 268 €/t | +8 | +1.3 % | Jul 20, 2026 | National average |
| Portugal · Alentejo | 268 €/t | ±0 | — | Oct 19, 2026 | Ex-production area |
| Slovakia · National average | 183 €/t | — | — | Jul 13, 2026 | National average |
About this data
Durum wheat price in Catania (Italy), price type: ex-production area. Series with 184 data points since Nov 30, 2015, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..