Latvia › Dobele
Milling rye price in Dobele
This series is no longer published: the latest data is from Feb 15, 2021.
What's the price?
Week of Feb 15, 2021 to Feb 21, 2021
Delivered to first buyer · Comisión Europea (DG AGRI)
Going up or down?
—vs. previous week
= ±0.0 %vs one year ago
Is it a good price for the season?
Not enough history to compare
Price type: Delivered to first buyer. Price with the grain delivered to the first buyer (store or processor): includes haulage.
Milling rye in other markets of Latvia
| Market | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Dobele | 125 €/t | — | ±0.0 % | Feb 15, 2021 | Delivered to first buyer |
| Jelgava | 131 €/t | −30 | −6.8 % | Apr 5, 2021 | Delivered to first buyer |
| National average | 168 €/t | +2 | +37.0 % | Oct 19, 2026 | Delivered to first buyer |
| Riga | 117 €/t | — | −22.3 % | Mar 29, 2021 | Delivered to first buyer |
| Tukums | 145 €/t | — | — | Oct 7, 2019 | Delivered to first buyer |
Milling rye in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · National average | 206 €/t | ±0 | −1.4 % | Jul 27, 2026 | National average |
| Czechia · National average | 197 €/t | +3 | −1.9 % | Jul 27, 2026 | National average |
| Germany · National average | 198 €/t | +20 | +7.4 % | Jul 27, 2026 | National average |
| Estonia · Estonia | 162 €/t | — | +19.8 % | Aug 10, 2026 | Delivered to first buyer |
| European Union · National average | 162 €/t | +1 | — | Oct 19, 2026 | Delivered to first buyer |
| Lithuania · Vilnius | 146 €/t | — | +7.8 % | Sep 21, 2026 | Delivered to first buyer |
| Poland · National average | 155 €/t | −1 | +8.7 % | Oct 19, 2026 | Delivered to first buyer |
| Portugal · Tras-Os-Montes | 240 €/t | ±0 | +13.7 % | Oct 19, 2026 | Ex-production area |
About this data
Milling rye price in Dobele (Latvia), price type: delivered to first buyer. Series with 58 data points since Jun 27, 2016, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..