Poland › Zachodni
Milling rye price in Zachodni
This series is no longer published: the latest data is from Jul 5, 2021.
What's the price?
Week of Jul 5, 2021 to Jul 11, 2021
Delivered to first buyer · Comisión Europea (DG AGRI)
Going up or down?
▼ −17vs. previous week
▲ +20.8 %vs one year ago
Is it a good price for the season?
High for the season
In the top 0% of the last 10 years for this time of year
Price type: Delivered to first buyer. Price with the grain delivered to the first buyer (store or processor): includes haulage.
Milling rye in other markets of Poland
| Market | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Zachodni | 165 €/t | −17 | +20.8 % | Jul 5, 2021 | Delivered to first buyer |
| Centralno-Wschodni | 132 €/t | −2 | — | Feb 27, 2017 | Delivered to first buyer |
| Kujawsko-Mazurski | 133 €/t | −3 | — | Feb 27, 2017 | Delivered to first buyer |
| National average | 155 €/t | −1 | +8.7 % | Oct 19, 2026 | Delivered to first buyer |
Milling rye in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Austria · National average | 206 €/t | ±0 | −1.4 % | Jul 27, 2026 | National average |
| Czechia · National average | 197 €/t | +3 | −1.9 % | Jul 27, 2026 | National average |
| Germany · National average | 198 €/t | +20 | +7.4 % | Jul 27, 2026 | National average |
| Estonia · Estonia | 162 €/t | — | +19.8 % | Aug 10, 2026 | Delivered to first buyer |
| European Union · National average | 162 €/t | +1 | — | Oct 19, 2026 | Delivered to first buyer |
| Lithuania · Vilnius | 146 €/t | — | +7.8 % | Sep 21, 2026 | Delivered to first buyer |
| Latvia · National average | 168 €/t | +2 | +37.0 % | Oct 19, 2026 | Delivered to first buyer |
| Portugal · Tras-Os-Montes | 240 €/t | ±0 | +13.7 % | Oct 19, 2026 | Ex-production area |
About this data
Milling rye price in Zachodni (Poland), price type: delivered to first buyer. Series with 284 data points since Nov 16, 2015, published by the European Commission from the data each country reports.
Source: Fuente: Comisión Europea, Agri-food Data Portal (agridata.ec.europa.eu).. Licence: Reutilización autorizada citando la fuente (Decisión 2011/833/UE; CC BY 4.0). Pendiente de verificar el aviso legal del portal..