Landbrugspriser i Spanien
Senest offentliggjorte pris på hvert marked i Spanien. Klik på et marked for graf og historik.
No product with that name in this country.
🌾 Cereals
Brødhvede
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Huesca | 264 €/t | −2 | +21,8 % | 19. okt. 2026 | Ab lager |
| Zaragoza | 271 €/t | −3 | +22,5 % | 19. okt. 2026 | Ab lager |
| Burgos | 229 €/t | — | +20,2 % | 1. sep. 2026 | Ab gård |
| Castilla y León | 229 €/t | — | +19,2 % | 1. sep. 2026 | Ab gård |
| Soria | 229 €/t | — | +17,4 % | 1. sep. 2026 | Ab gård |
| Salamanca | 236 €/t | — | +16,0 % | 1. sep. 2026 | Ab gård |
| Zamora | 231 €/t | — | +19,4 % | 1. sep. 2026 | Ab gård |
| Valladolid | 228 €/t | — | +20,3 % | 1. sep. 2026 | Ab gård |
| Palencia | 229 €/t | — | +20,1 % | 1. sep. 2026 | Ab gård |
| Ávila | 230 €/t | — | +16,5 % | 1. sep. 2026 | Ab gård |
| Leon | 228 €/t | — | +18,6 % | 1. sep. 2026 | Ab gård |
| Lleida | 259 €/t | −1 | +16,8 % | 19. okt. 2026 | Ab lager |
| Navarra | 261 €/t | −3 | +17,0 % | 19. okt. 2026 | Ab lager |
| Segovia | 255 €/t | −1 | +18,1 % | 19. okt. 2026 | Ab lager |
| Albacete | 203 €/t | −3 | −6,8 % | 22. sep. 2025 | Ab lager |
| Barcelona | 227 €/t | +2 | −9,2 % | 27. okt. 2025 | Leveret til forarbejder |
| Sevilla | 222 €/t | ±0 | −2,2 % | 27. okt. 2025 | Ab lager |
| Landsgennemsnit | 208 €/t | — | −6,8 % | 22. sep. 2025 | Landsgennemsnit |
| Cuenca | 199 €/t | +1 | −10,8 % | 27. okt. 2025 | Ab lager |
| Valencia | 172 €/t | −1 | — | 27. jun. 2016 | Leveret havn |
| Córdoba | 220 €/t | — | — | 1. dec. 2025 | Ab lager |
| Toledo | 225 €/t | — | — | 26. jan. 2026 | Ab lager |
Foderbyg
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Albacete | 230 €/t | −2 | +19,2 % | 19. okt. 2026 | Ab lager |
| Ciudad Real | 238 €/t | +0 | +20,9 % | 19. okt. 2026 | Ab lager |
| Segovia | 238 €/t | −2 | +25,3 % | 19. okt. 2026 | Ab lager |
| Palencia | 236 €/t | −2 | +25,5 % | 19. okt. 2026 | Ab lager |
| Valladolid | 242 €/t | −2 | +26,0 % | 19. okt. 2026 | Ab lager |
| Huesca | 240 €/t | −4 | +21,2 % | 19. okt. 2026 | Ab lager |
| Lleida | 245 €/t | −1 | +21,9 % | 19. okt. 2026 | Ab lager |
| Landsgennemsnit | 225 €/t | +3 | +18,0 % | 27. jul. 2026 | Landsgennemsnit |
| Burgos | 236 €/t | −2 | +25,5 % | 19. okt. 2026 | Ab lager |
| Guadalajara | 231 €/t | ±0 | +20,6 % | 19. okt. 2026 | Ab lager |
| Toledo | 246 €/t | +1 | +25,6 % | 19. okt. 2026 | Ab lager |
| Castilla y León | 219 €/t | — | +24,4 % | 1. sep. 2026 | Ab gård |
| Soria | 217 €/t | — | +21,9 % | 1. sep. 2026 | Ab gård |
| Salamanca | 227 €/t | — | +24,6 % | 1. sep. 2026 | Ab gård |
| Zamora | 221 €/t | — | +24,3 % | 1. sep. 2026 | Ab gård |
| Ávila | 221 €/t | — | +22,8 % | 1. sep. 2026 | Ab gård |
| Leon | 216 €/t | — | +21,9 % | 1. sep. 2026 | Ab gård |
| Navarra | 150 €/t | −3 | — | 27. jun. 2016 | Ab lager |
| Madrid | 184 €/t | — | — | 16. nov. 2015 | Leveret til forarbejder |
Majs
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Leon | 250 €/t | −2 | +15,2 % | 19. okt. 2026 | Ab lager |
| Lleida | 245 €/t | −5 | +15,6 % | 19. okt. 2026 | Ab lager |
| Navarra | 254 €/t | −3 | +18,1 % | 19. okt. 2026 | Ab lager |
| Zaragoza | 259 €/t | ±0 | +19,9 % | 19. okt. 2026 | Ab lager |
| Albacete | 244 €/t | −1 | +11,0 % | 19. okt. 2026 | Ab lager |
| Valladolid | 255 €/t | −2 | +15,1 % | 19. okt. 2026 | Ab lager |
| Sevilla | 251 €/t | −2 | +14,1 % | 19. okt. 2026 | Ab lager |
| Huesca | 250 €/t | −2 | +16,8 % | 19. okt. 2026 | Ab lager |
| Landsgennemsnit | 224 €/t | — | −2,4 % | 22. sep. 2025 | Landsgennemsnit |
| Madrid | 239 €/t | — | +1,3 % | 22. sep. 2025 | Leveret til forarbejder |
| Badajoz | 256 €/t | −2 | +13,8 % | 27. jan. 2025 | Ab lager |
| Barcelona | 182 €/t | ±0 | −3,2 % | 2. jul. 2018 | Leveret til forarbejder |
| Valencia | 180 €/t | ±0 | −0,6 % | 2. jul. 2018 | Leveret havn |
| Castilla y León | 213 €/t | — | −5,5 % | 1. mar. 2026 | Ab gård |
| Zamora | 214 €/t | — | −7,2 % | 1. mar. 2026 | Ab gård |
| Palencia | 212 €/t | — | −5,9 % | 1. mar. 2026 | Ab gård |
| Salamanca | 217 €/t | — | −9,7 % | 1. feb. 2026 | Ab gård |
Maltbyg
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Huesca | 234 €/t | +2 | +13,6 % | 12. okt. 2026 | Ab lager |
| Navarra | 245 €/t | +7 | +20,7 % | 12. okt. 2026 | Ab lager |
| Burgos | 219 €/t | — | +2,4 % | 25. nov. 2024 | Ab lager |
| Palencia | 190 €/t | −13 | −25,9 % | 24. jun. 2024 | Ab lager |
| Guadalajara | 178 €/t | −27 | −29,6 % | 24. jun. 2024 | Ab lager |
| Madrid | 252 €/t | +10 | −26,3 % | 17. jul. 2023 | Leveret til forarbejder |
| Landsgennemsnit | 181 €/t | −0 | — | 22. feb. 2016 | Landsgennemsnit |
| Badajoz | 179 €/t | — | — | 18. jan. 2016 | Ab lager |
| Barcelona | 173 €/t | — | — | 18. jan. 2016 | Leveret til forarbejder |
| Leon | 168 €/t | — | — | 18. jan. 2016 | Ab lager |
| Lleida | 165 €/t | — | — | 18. jan. 2016 | Ab lager |
| Sevilla | 185 €/t | — | — | 18. jan. 2016 | Ab lager |
| Valencia | 174 €/t | — | — | 18. jan. 2016 | Leveret havn |
| Valladolid | 172 €/t | — | — | 18. jan. 2016 | Ab lager |
| Zaragoza | 173 €/t | — | — | 18. jan. 2016 | Ab lager |
Varieties and grades (1)
Maltbyg (M2RH)
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 228 €/t | −3 | +6,8 % | 27. jul. 2026 | Landsgennemsnit |
Foderhvede
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Burgos | 242 €/t | −2 | +19,7 % | 19. okt. 2026 | Ab lager |
| Lleida | 256 €/t | −1 | +17,7 % | 19. okt. 2026 | Ab lager |
| Navarra | 255 €/t | −3 | +18,3 % | 19. okt. 2026 | Ab lager |
| Segovia | 244 €/t | −1 | +20,4 % | 19. okt. 2026 | Ab lager |
| Sevilla | 246 €/t | −3 | +9,5 % | 19. okt. 2026 | Ab lager |
| Toledo | 255 €/t | −0 | +18,3 % | 19. okt. 2026 | Ab lager |
| Valladolid | 248 €/t | −1 | +20,1 % | 19. okt. 2026 | Ab lager |
| Zamora | 246 €/t | −1 | +16,7 % | 19. okt. 2026 | Ab lager |
| Huesca | 256 €/t | −2 | +15,9 % | 19. okt. 2026 | Ab lager |
| Zaragoza | 263 €/t | −2 | +18,6 % | 19. okt. 2026 | Ab lager |
| Palencia | 244 €/t | −0 | +20,3 % | 19. okt. 2026 | Ab lager |
| Córdoba | 217 €/t | — | — | 17. nov. 2025 | Ab lager |
Foderrug
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Castilla y León | 202 €/t | — | +23,9 % | 1. sep. 2026 | Ab gård |
| Valladolid | 196 €/t | — | +22,7 % | 1. sep. 2026 | Ab gård |
| Burgos | 199 €/t | — | +23,4 % | 1. sep. 2026 | Ab gård |
| Palencia | 196 €/t | — | +22,8 % | 1. sep. 2026 | Ab gård |
| Soria | 202 €/t | — | +24,9 % | 1. sep. 2026 | Ab gård |
| Segovia | 205 €/t | — | +27,5 % | 1. sep. 2026 | Ab gård |
| Zamora | 206 €/t | — | +28,1 % | 1. sep. 2026 | Ab gård |
| Ávila | 204 €/t | — | +24,5 % | 1. sep. 2026 | Ab gård |
| Leon | 195 €/t | — | +18,2 % | 1. sep. 2026 | Ab gård |
| Salamanca | 217 €/t | — | +26,0 % | 1. sep. 2026 | Ab gård |
Foderhavre
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Castilla y León | 198 €/t | — | +43,6 % | 1. sep. 2026 | Ab gård |
| Valladolid | 197 €/t | — | +42,9 % | 1. sep. 2026 | Ab gård |
| Burgos | 198 €/t | — | +43,6 % | 1. sep. 2026 | Ab gård |
| Palencia | 199 €/t | — | +43,2 % | 1. sep. 2026 | Ab gård |
| Zamora | 200 €/t | — | +40,7 % | 1. sep. 2026 | Ab gård |
| Leon | 199 €/t | — | +46,0 % | 1. sep. 2026 | Ab gård |
| Salamanca | 185 €/t | — | +22,8 % | 1. dec. 2019 | Ab gård |
| Ávila | 172 €/t | — | +27,5 % | 1. okt. 2019 | Ab gård |
Durumhvede
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Zaragoza | 310 €/t | ±0 | +12,7 % | 19. okt. 2026 | Ab lager |
| Sevilla | 290 €/t | +7 | +20,8 % | 19. okt. 2026 | Ab lager |
| Landsgennemsnit | 255 €/t | −3 | −8,5 % | 22. sep. 2025 | Landsgennemsnit |
| Córdoba | 238 €/t | −2 | −16,5 % | 20. okt. 2025 | Ab lager |
| Cadiz | 246 €/t | −3 | −10,5 % | 22. sep. 2025 | Ab lager |
🌻 Oilseeds
Sunflower seed
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Centro | 514 €/t | ±0 | +14,7 % | 19. okt. 2026 | Ab lager |
| Norte | 508 €/t | +17 | +13,0 % | 19. okt. 2026 | Ab lager |
| Sur | 572 €/t | ±0 | +24,4 % | 19. okt. 2026 | Ab lager |
| Landsgennemsnit | 533 €/t | +8 | +17,5 % | 19. okt. 2026 | Ab lager |
| Castilla y León | 447 €/t | — | +2,8 % | 1. sep. 2026 | Ab gård |
| Segovia | 449 €/t | — | +4,4 % | 1. sep. 2026 | Ab gård |
| Palencia | 438 €/t | — | +2,6 % | 1. sep. 2026 | Ab gård |
| Salamanca | 498 €/t | — | +8,0 % | 1. sep. 2026 | Ab gård |
| Valladolid | 452 €/t | — | −2,3 % | 1. sep. 2026 | Ab gård |
| Soria | 450 €/t | — | ±0,0 % | 1. dec. 2025 | Ab gård |
| Burgos | 469 €/t | — | +6,6 % | 1. feb. 2026 | Ab gård |
| Zamora | 421 €/t | — | −6,4 % | 1. dec. 2025 | Ab gård |
| Leon | 436 €/t | — | +0,3 % | 1. nov. 2025 | Ab gård |
| Ávila | 305 €/t | — | +2,5 % | 1. nov. 2019 | Ab gård |
Varieties and grades (1)
High-oleic sunflower seed
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Centro | 536 €/t | ±0 | +0,8 % | 19. okt. 2026 | Ab lager |
| Norte | 563 €/t | ±0 | +1,0 % | 19. okt. 2026 | Ab lager |
| Sur | 582 €/t | ±0 | +6,7 % | 19. okt. 2026 | Ab lager |
| Landsgennemsnit | 566 €/t | ±0 | +3,0 % | 19. okt. 2026 | Ab lager |
Rapeseed
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 500 €/t | +24 | +18,8 % | 19. okt. 2026 | Ab lager |
| Ávila | 401 €/t | — | −32,8 % | 1. jul. 2023 | Ab gård |
| Castilla y León | 385 €/t | — | −35,9 % | 1. jul. 2023 | Ab gård |
| Salamanca | 406 €/t | — | −33,1 % | 1. jul. 2023 | Ab gård |
| Valladolid | 396 €/t | — | −33,7 % | 1. jul. 2023 | Ab gård |
| Zamora | 365 €/t | — | −39,1 % | 1. jul. 2023 | Ab gård |
| Norte | 626 €/t | — | — | 31. okt. 2022 | Ab lager |
Soya meal (40-50% protein)
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 435 €/t | −4 | +35,1 % | 19. okt. 2026 | DEPPROC |
Crude soya bean oil
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 1.392 €/t | +17 | +8,4 % | 19. okt. 2026 | DEPPROC |
Sunflower seed meal (from dehulled seeds)
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 237 €/t | +2 | +21,5 % | 19. okt. 2026 | DEPPROC |
Crude sunflower oil
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 1.457 €/t | +7 | +8,1 % | 19. okt. 2026 | DEPPROC |
Varieties and grades (1)
High-oleic crude sunflower oil
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 1.608 €/t | +19 | −1,0 % | 19. okt. 2026 | DEPPROC |
🫘 Pulses and forage
Vetch (forage)
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Castilla y León | 165 €/t | — | +26,9 % | 1. sep. 2026 | Ab gård |
| Leon | 165 €/t | — | +26,9 % | 1. sep. 2026 | Ab gård |
| Segovia | 157 €/t | — | +8,1 % | 1. aug. 2026 | Ab gård |
| Palencia | 158 €/t | — | +33,9 % | 1. aug. 2026 | Ab gård |
| Soria | 160 €/t | — | +33,3 % | 1. aug. 2026 | Ab gård |
| Burgos | 165 €/t | — | +26,9 % | 1. sep. 2026 | Ab gård |
| Zamora | 165 €/t | — | +43,5 % | 1. aug. 2026 | Ab gård |
| Ávila | 151 €/t | — | +37,3 % | 1. jun. 2026 | Ab gård |
| Valladolid | 138 €/t | — | +27,4 % | 1. jun. 2026 | Ab gård |
| Salamanca | 156 €/t | — | +35,9 % | 1. jun. 2026 | Ab gård |
Dry beans
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Castilla y León | 1.400 €/t | — | +25,8 % | 1. sep. 2026 | Ab gård |
| Palencia | 1.400 €/t | — | +25,8 % | 1. sep. 2026 | Ab gård |
| Burgos | 1.400 €/t | — | +25,8 % | 1. sep. 2026 | Ab gård |
| Zamora | 1.100 €/t | — | −22,4 % | 1. dec. 2025 | Ab gård |
| Leon | 1.420 €/t | — | +8,4 % | 1. dec. 2025 | Ab gård |
| Valladolid | 1.500 €/t | — | −50,0 % | 1. nov. 2022 | Ab gård |
| Ávila | 1.700 €/t | — | ±0,0 % | 1. nov. 2025 | Ab gård |
| Segovia | 1.250 €/t | — | +4,2 % | 1. dec. 2019 | Ab gård |
| Salamanca | 1.420 €/t | — | −2,1 % | 1. nov. 2025 | Ab gård |
Vetch (grain)
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Castilla y León | 430 €/t | — | +18,2 % | 1. sep. 2026 | Ab gård |
| Burgos | 420 €/t | — | +16,7 % | 1. sep. 2026 | Ab gård |
| Segovia | 420 €/t | — | +5,0 % | 1. sep. 2026 | Ab gård |
| Leon | 388 €/t | — | +10,9 % | 1. sep. 2026 | Ab gård |
| Valladolid | 385 €/t | — | +1,3 % | 1. aug. 2026 | Ab gård |
| Palencia | 450 €/t | — | +28,6 % | 1. sep. 2026 | Ab gård |
| Zamora | 365 €/t | — | +14,1 % | 1. aug. 2026 | Ab gård |
| Soria | 410 €/t | — | +13,9 % | 1. aug. 2026 | Ab gård |
| Salamanca | 440 €/t | — | +15,8 % | 1. aug. 2026 | Ab gård |
Alfalfa hay (bales)
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Burgos | 216 €/t | — | +21,8 % | 1. sep. 2026 | Ab gård |
| Castilla y León | 223 €/t | — | +26,7 % | 1. sep. 2026 | Ab gård |
| Palencia | 222 €/t | — | +24,2 % | 1. sep. 2026 | Ab gård |
| Zamora | 235 €/t | — | +31,3 % | 1. sep. 2026 | Ab gård |
| Valladolid | 215 €/t | — | +20,3 % | 1. sep. 2026 | Ab gård |
| Leon | 215 €/t | — | +30,3 % | 1. sep. 2026 | Ab gård |
| Landsgennemsnit | 250 €/t | — | +22,2 % | 1. sep. 2026 | DEPPROC |
| Ávila | 231 €/t | — | +35,6 % | 1. sep. 2026 | Ab gård |
Chickpeas
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Castilla y León | 660 €/t | — | +2,8 % | 1. sep. 2026 | Ab gård |
| Salamanca | 680 €/t | — | +4,6 % | 1. sep. 2026 | Ab gård |
| Zamora | 706 €/t | — | −5,9 % | 1. sep. 2026 | Ab gård |
| Landsgennemsnit | 460 €/t | — | −20,2 % | 1. sep. 2026 | DEPPROC |
| Leon | 600 €/t | — | ±0,0 % | 1. sep. 2026 | Ab gård |
| Palencia | 628 €/t | — | +28,2 % | 1. sep. 2026 | Ab gård |
| Valladolid | 600 €/t | — | +5,3 % | 1. aug. 2026 | Ab gård |
| Segovia | 620 €/t | — | −18,0 % | 1. sep. 2026 | Ab gård |
Lentils
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Castilla y León | 798 €/t | — | −13,9 % | 1. sep. 2026 | Ab gård |
| Salamanca | 1.100 €/t | — | −33,3 % | 1. sep. 2026 | Ab gård |
| Landsgennemsnit | 884 €/t | — | −14,1 % | 1. sep. 2026 | DEPPROC |
| Valladolid | 710 €/t | — | ±0,0 % | 1. jul. 2026 | Ab gård |
| Burgos | 710 €/t | — | +1,4 % | 1. sep. 2026 | Ab gård |
| Palencia | 700 €/t | — | ±0,0 % | 1. sep. 2026 | Ab gård |
| Soria | 650 €/t | — | +10,2 % | 1. nov. 2019 | Ab gård |
Varieties and grades (1)
Feed lentils
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 690 €/t | — | — | 1. jun. 2022 | Ab gård |
Alfalfa pellets
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 192 €/t | — | +15,6 % | 1. sep. 2026 | DEPPROC |
Broad beans
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 276 €/t | — | −0,6 % | 1. sep. 2026 | DEPPROC |
Varieties and grades (2)
Feed broad beans
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 386 €/t | — | +44,3 % | 1. maj 2022 | Ab gård |
Food broad beans
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 443 €/t | — | — | 1. jun. 2022 | Ab gård |
Peas
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 247 €/t | — | +4,1 % | 1. sep. 2026 | DEPPROC |
Varieties and grades (1)
Feed peas
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 395 €/t | — | +51,8 % | 1. jun. 2022 | Ab gård |
🫒 Olive oil
Jomfruolivenolie
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 3,01 €/kg | −0,01 | −14,3 % | 19. okt. 2026 | Ikke angivet |
| Córdoba | 3,02 €/kg | ±0,00 | −15,6 % | 19. okt. 2026 | Ikke angivet |
| Granada | 2,98 €/kg | −0,02 | −15,0 % | 19. okt. 2026 | Ikke angivet |
| Jaén | 3,01 €/kg | −0,02 | −14,2 % | 19. okt. 2026 | Ikke angivet |
| Tarragona | 3,20 €/kg | ±0,00 | −22,0 % | 19. okt. 2026 | Ikke angivet |
| Toledo | 3,25 €/kg | ±0,00 | −16,7 % | 19. okt. 2026 | Ikke angivet |
| Sevilla | 2,95 €/kg | ±0,00 | −8,5 % | 19. okt. 2026 | Ikke angivet |
| Badajoz | 2,90 €/kg | ±0,00 | −17,1 % | 12. okt. 2026 | Ikke angivet |
Lampanteolie
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 2,87 €/kg | −0,01 | −14,9 % | 19. okt. 2026 | Ikke angivet |
| Córdoba | 2,90 €/kg | ±0,00 | −14,3 % | 19. okt. 2026 | Ikke angivet |
| Jaén | 2,89 €/kg | −0,02 | −14,7 % | 19. okt. 2026 | Ikke angivet |
| Tarragona | 2,65 €/kg | ±0,00 | −17,2 % | 19. okt. 2026 | Ikke angivet |
| Málaga | 2,88 €/kg | −0,02 | −14,0 % | 19. okt. 2026 | Ikke angivet |
| Sevilla | 2,85 €/kg | ±0,00 | −10,9 % | 19. okt. 2026 | Ikke angivet |
| Badajoz | 2,47 €/kg | — | −26,3 % | 5. okt. 2026 | Ikke angivet |
Ekstra jomfruolivenolie
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 3,24 €/kg | −0,02 | −23,5 % | 19. okt. 2026 | Ikke angivet |
| Córdoba | 3,30 €/kg | ±0,00 | −21,8 % | 19. okt. 2026 | Ikke angivet |
| Jaén | 3,24 €/kg | −0,05 | −23,6 % | 19. okt. 2026 | Ikke angivet |
| Sevilla | 3,13 €/kg | −0,02 | −27,0 % | 19. okt. 2026 | Ikke angivet |
| Tarragona | 3,55 €/kg | ±0,00 | −24,5 % | 19. okt. 2026 | Ikke angivet |
| Toledo | 3,50 €/kg | ±0,00 | −27,1 % | 19. okt. 2026 | Ikke angivet |
| Málaga | 3,08 €/kg | −0,02 | −22,5 % | 19. okt. 2026 | Ikke angivet |
Raffineret olivenolie
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Jaén | 2,98 €/kg | ±0,00 | −12,5 % | 19. okt. 2026 | Ikke angivet |
| Landsgennemsnit | 3,21 €/kg | ±0,00 | −6,3 % | 19. okt. 2026 | Ikke angivet |
| Tarragona | 3,00 €/kg | ±0,00 | −14,3 % | 19. okt. 2026 | Ikke angivet |
| Córdoba | 3,00 €/kg | ±0,00 | −13,9 % | 19. okt. 2026 | Ikke angivet |
| Sevilla | 3,57 €/kg | ±0,00 | +5,8 % | 19. okt. 2026 | Ikke angivet |
Rå olivenpresserestolie
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 1,23 €/kg | −0,00 | −3,5 % | 19. okt. 2026 | Ikke angivet |
| Córdoba | 1,27 €/kg | ±0,00 | −0,8 % | 19. okt. 2026 | Ikke angivet |
| Jaén | 1,14 €/kg | −0,01 | −8,8 % | 19. okt. 2026 | Ikke angivet |
| Tarragona | 1,15 €/kg | ±0,00 | −23,3 % | 19. okt. 2026 | Ikke angivet |
Raffineret olivenpresserestolie
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 1,81 €/kg | −0,02 | −11,1 % | 19. okt. 2026 | Ikke angivet |
| Córdoba | 2,08 €/kg | — | — | 5. jan. 2026 | Ikke angivet |
| Jaén | 2,13 €/kg | — | — | 5. jan. 2026 | Ikke angivet |
| Tarragona | 2,00 €/kg | — | — | 5. jan. 2026 | Ikke angivet |
Olivenpresserestolie
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Córdoba | 1,06 €/kg | +0,01 | — | 28. jun. 2010 | Ikke angivet |
| Jaén | 1,07 €/kg | −0,01 | — | 28. jun. 2010 | Ikke angivet |
| Landsgennemsnit | 1,07 €/kg | −0,00 | — | 28. jun. 2010 | Ikke angivet |
| Tarragona | 1,08 €/kg | ±0,00 | — | 28. jun. 2010 | Ikke angivet |
🍎 Fruit
Apples for processing
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 0,12 €/kg | — | −0,9 % | 1. sep. 2026 | Ab gård |
Apricots · large pack
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 1,40 €/kg | −0,10 | −19,7 % | 24. aug. 2026 | Ex-packaging station |
Apricots · small pack
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 1,70 €/kg | −0,15 | −18,2 % | 24. aug. 2026 | Ex-packaging station |
Bananas
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 2,20 €/kg | +0,06 | +18,9 % | 19. okt. 2026 | Retail buying price |
Varieties and grades (1)
Bananas · EU origin
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 2,09 €/kg | — | — | 1. sep. 2026 | Retail selling price |
Cherries
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 4,53 €/kg | ±0,00 | −7,1 % | 24. aug. 2026 | Ex-packaging station |
Varieties and grades (1)
Cherries · sweet varieties
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 4,53 €/kg | ±0,00 | −7,1 % | 24. aug. 2026 | Ex-packaging station |
Lemons
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 1,28 €/kg | −0,09 | −27,4 % | 19. okt. 2026 | Ex-packaging station |
Melons
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 1,35 €/kg | ±0,00 | +137,3 % | 19. okt. 2026 | Ex-packaging station |
Varieties and grades (2)
Melons · Charentais/cantaloupe
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 0,42 €/kg | −0,09 | — | 17. jul. 2017 | Ex-packaging station |
Melons · Galia
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 0,34 €/kg | −0,01 | −14,1 % | 17. jul. 2017 | Ex-packaging station |
Nectarines for processing
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 0,30 €/kg | — | +566,7 % | 1. sep. 2026 | Ab gård |
Nectarines
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 1,03 €/kg | −0,00 | +8,4 % | 19. okt. 2026 | Ex-packaging station |
Varieties and grades (5)
Nectarines · flat, size A/B, 5 kg trays
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 4,48 €/kg | — | — | 1. jul. 2025 | Retail selling price |
Nectarines · flat
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 0,53 €/kg | +0,06 | — | 28. sep. 2026 | Ab gård |
Nectarines · national weighted average
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 0,56 €/kg | +0,02 | — | 19. okt. 2026 | Ab gård |
Nectarines · white flesh
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 1,20 €/kg | −0,15 | −4,3 % | 5. okt. 2026 | Ex-packaging station |
Nectarines · yellow flesh
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 1,03 €/kg | −0,00 | +8,4 % | 19. okt. 2026 | Ex-packaging station |
Oranges
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 0,79 €/kg | — | −12,4 % | 19. okt. 2026 | Ex-packaging station |
Varieties and grades (7)
Oranges · Lanelate
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 1,02 €/kg | −0,01 | −4,4 % | 25. maj 2026 | Ex-packaging station |
Oranges · Navelate
| Marked | Seneste pris | Uge | På et år | Dato | Pristype |
|---|
| Landsgennemsnit | 0,89 €/kg | +0,07 | −1,1 % | 18. maj 2026 | Ex-packaging station |
Oranges · Navel
