Spain › Andalucía
Tomatoes · round price in Andalucía
What's the price?
1.43 €/kg
Week of Oct 19, 2026 to Oct 25, 2026
To the grower, class I · Junta de Andalucía · Observatorio de Precios y Mercados
Going up or down?
▲ +0.26vs. previous week
▲ +88.2 %vs one year ago
Is it a good price for the season?
High for the season
In the top 0% of the last 10 years for this time of year
vs 5-year average for this time of year+62.8 %
52-week low0.57 €/kg
52-week high2.05 €/kg
Historysince 2001
Price type: To the grower, class I. What the grower receives for class I produce. Andalusian average.
Tomatoes · round in other markets of Spain
| Market | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Andalucía | 1.43 €/kg | +0.26 | +88.2 % | Oct 19, 2026 | To the grower, class I |
| National average | 1.71 €/kg | +0.42 | +77.0 % | Oct 19, 2026 | Ex-packaging station |
Tomatoes · round in other countries
| Country | Latest price | Week | Year on year | Date | Price type |
|---|---|---|---|---|---|
| Belgium · National average | 1.59 €/kg | −0.38 | +42.8 % | Oct 19, 2026 | Ex-packaging station |
| Bulgaria · National average | 1.83 €/kg | +0.32 | +24.4 % | Oct 19, 2026 | Ex-packaging station |
| Czechia · National average | 1.88 €/kg | +0.00 | — | Oct 12, 2026 | Ex-packaging station |
| Germany · National average | 3.11 €/kg | −0.08 | +4.1 % | Sep 28, 2026 | Retail buying price |
| Greece · National average | 1.79 €/kg | +0.13 | +62.3 % | Oct 19, 2026 | Ex-packaging station |
| France · National average | 1.90 €/kg | +0.10 | +53.5 % | Oct 5, 2026 | Ex-packaging station |
| Croatia · National average | 1.79 €/kg | +0.12 | +57.0 % | Sep 7, 2026 | Ex-packaging station |
| Hungary · National average | 1.19 €/kg | −0.38 | −3.0 % | Oct 19, 2026 | Ex-packaging station |
| Netherlands · National average | 1.11 €/kg | −0.01 | −0.5 % | Oct 19, 2026 | Ex-packaging station |
| Poland · National average | 1.49 €/kg | — | −21.1 % | Oct 19, 2026 | Ex-packaging station |
| Portugal · National average | 1.20 €/kg | ±0.00 | +144.9 % | Oct 19, 2026 | Ex-packaging station |
| Romania · National average | 1.03 €/kg | −0.07 | −0.2 % | Oct 19, 2026 | Ex-packaging station |
About this data
Price of Tomatoes · round in Andalucía (Spain), price type: to the grower, class I. Series with 1,130 data points since Dec 31, 2001.
Source: Origen de los datos: Junta de Andalucía (Observatorio de Precios y Mercados). Licence: Datos abiertos de la Junta de Andalucía (licencia pendiente de confirmar).